H	089	07/01/2007	09/30/2007	11/14/2007	O	Northern Border Pipeline Company	13710 FNB Parkway	Omaha NE 68154			Denise Bierma (402) 492-7583
DH	089	07/2007									
D	1	Total Sales									
D	2	Transportation of Gas for Others									
D	2.001	T-1	72417	0	116	24070	24186				
D	2.002	T-1R	5973	0	10	2151	2161				
D	2.003	T-1B	0	0	0	47	47				
D	2.004	IT-1	203	0	0	69	69				
D	2.005	TPB	0	0	0	115	115				
D	3	Total Transportation	78593	0	126	26452	26578				
D	4	Storage									
D	4.001										
D	4.002										
D	5	Total Storage									
D	6	Gathering									
D	7	Gathering-Firm									
D	8	Gathering-Interruptible						
D	9	Additional Revenues						
D	10	Products Sale and Extraction (490-492)						
D	11	Rents (493 and 494)						
D	12	Other Gas Revenues (495)				258	258	
DH	089	08/2007						
D	1	Total Sales						
D	2	Transportation of Gas for Others						
D	2.001	T-1	73714	0	118	24018	24136	
D	2.002	T-1R	6269	0	10	2166	2176	
D	2.003	T-1B	0	0	0	46	46	
D	2.004	IT-1	347	0	1	126	127	
D	2.005	TPB	0	0	0	121	121	
D	3	Total Transportation	80330	0	129	26477	26606	
D	4	Storage						
D	4.001							
D	4.002							
D	5	Total Storage						
D	6	Gathering						
D	7	Gathering-Firm						
D	8	Gathering-Interruptible						
D	9	Additional Revenues						
D	10	Products Sale and Extraction (490-492)						
D	11	Rents (493 and 494)						
D	12	Other Gas Revenues (495)				240	240	
DH	089	09/2007						
D	1	Total Sales						
D	2	Transportation of Gas for Others						
D	2.001	T-1	69936	0	112	23246	23358	
D	2.002	T-1R	5818	0	9	2081	2090	
D	2.003	T-1B	0	0	0	45	45	
D	2.004	IT-1	70	0	0	23	23	
D	2.005	TPB	0	0	0	118	118	
D	3	Total Transportation	75824	0	121	25513	25634	
D	4	Storage						
D	4.001							
D	4.002							
D	5	Total Storage						
D	6	Gathering						
D	7	Gathering-Firm						
D	8	Gathering-Interruptible						
D	9	Additional Revenues						
D	10	Products Sale and Extraction (490-492)						
D	11	Rents (493 and 494)						
D	12	Other Gas Revenues (495)				266	266	
								
