H	78	07/01/2007	9/30/2007	11/14/2007	O	OVERTHRUST PIPELINE COMPANY	180 East 100 South	"Salt Lake City,  UT  84111"			R.  Boyle(801)324-2407
DH	78	07/2007									
D	1	Total Sales	0	0	0	0	0				
D	2.001	FT	8876	0	0	863	863				
D	2.002	IT	293	0	0	10	10				
D	2.003		0	0	0	0	0				
D	3	Total Transportation	9169	0	0	873	873				
D	4.001	PKS	0	0	0	0	0				
D	4.002	FSS	0	0	0	0	0				
D	4.003	ISS	0	0	0	0	0				
D	5	Total Storage	0	0	0	0	0				
D	7	Gathering - Firm	0	0	0	0	0				
D	8	Gathering - Interruptible	0	0	0	0	0				
D	10	Product Sale and Extraction(490-492)	0	0	0	0	0				
D	11	Rents (493 and 494)	0	0	0	0	0				
D	12	Other Gas Revenues (495)	0	0	0	0	0				
DH	78	08/2007					
D	1	Total Sales	0	0	0	0	0
D	2.001	FT	7640	0	0	863	863
D	2.002	IT	269	0	0	9	9
D	2.003		0	0	0	0	0
D	3	Total Transportation	7909	0	0	872	872
D	4.001	PKS	0	0	0	0	0
D	4.002	FSS	0	0	0	0	0
D	4.003	ISS	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0
D	10	Product Sale and Extraction(490-492)	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	0	0
DH	78	09/2007					
D	1	Total Sales	0	0	0	0	0
D	2.001	FT	6870	0	0	863	863
D	2.002	IT	530	0	0	24	24
D	2.003		0	0	0	0	0
D	3	Total Transportation	7400	0	0	887	887
D	4.001	PKS	0	0	0	0	0
D	4.002	FSS	0	0	0	0	0
D	4.003	ISS	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0
D	10	Product Sale and Extraction(490-492)	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	0	0
