H	076	07/01/2007	09/30/2007	11/14/2007	O	"Wyoming Interstate Company, Ltd."	P.O. Box 1087	2 North Nevada	"Colorado Springs, CO  80944"		Garry Zieske (719) 520-4736	0
DH	076	07/2007										
D	1	Total Sales										
D	2.001	T-1	0	0	0	0	0					
D	2.002	FT-1	63788	0	87	9150	9237					
D	2.003	IT-1	374	0	0	29	29					
D	3	Total Transportation	64162	0	87	9179	9266					
D	4.001											
D	4.002											
D	5	Total Storage										
D	7	Gathering-Firm										
D	8	Gathering-Interruptible										
D	9	Additional Revenues										
D	10	Products Sale and Extraction (490-492)										
D	11	Rents (493 and 494)										
D	12	Other Gas Revenues (495)				0 	0					
DH	076	08/2007						
D	1	Total Sales						
D	2.001	T-1	0	0	0	0	0	
D	2.002	FT-1	64247	0	91	8998	9089	
D	2.003	IT-1	348	0	0	24	24	
D	3	Total Transportation	64595	0	91	9022	9113	
D	4.001							
D	4.002							
D	5	Total Storage						
D	7	Gathering-Firm						
D	8	Gathering-Interruptible						
D	9	Additional Revenues						
D	10	Products Sale and Extraction (490-492)						
D	11	Rents (493 and 494)						
D	12	Other Gas Revenues (495)				15 	15 	
DH	076	09/2007						
D	1	Total Sales						
D	2.001	T-1	0	0	0	0	0	
D	2.002	FT-1	59045	0	80	9020	9100	
D	2.003	IT-1	862	0	2	79	81	
D	3	Total Transportation	59907	0	82	9099	9181	
D	4.001							
D	4.002							
D	5	Total Storage						
D	7	Gathering-Firm						
D	8	Gathering-Interruptible						
D	9	Additional Revenues						
D	10	Products Sale and Extraction (490-492)						
D	11	Rents (493 and 494)						
D	12	Other Gas Revenues (495)				161 	161	
