H	069	7/01/2007	9/30/2007	11/14/2007	O	"Stingray Pipeline Company, L.L.C."	1100 Louisiana	Suite 3300	"Houston, TX 77002"		Neal Gerstandt (713) 821-2292	0				
DH	069	07/2007														
D	1	Total Sales	0	0	0	0	0	0								
D	2.001	FT	3952	0	6	427	434	0								
D	2.002	IT	8804	0	14	769	783	0								
D	3	Total Transportation	12756	0	20	1196	1217	0								
D	4.001	S1	0	0	0	0	0	0								
D	4.002	S2	0	0	0	0	0	0								
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	397	397	0
DH	069	08/2007						
D	1	Total Sales	0	0	0	0	0	0
D	2.001	FT	4187	0	7	444	451	0
D	2.002	IT	8421	0	13	718	732	0
D	3	Total Transportation	12608	0	20	1163	1183	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	237	237	0
DH	069	09/2007						
D	1	Total Sales	0	0	0	0	0	0
D	2.001	FT	3535	0	6	432	437	0
D	2.002	IT	8184	0	13	677	690	0
D	3	Total Transportation	11719	0	19	1109	1127	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	370	370	0
								

