H	55	07/01/2007	09/30/2007	11/14/2007	O	QUESTAR PIPELINE COMPANY	180 East 100 South	"Salt Lake City,  UT  84111"			E. Hockenbury (801) 324-2475
DH	55	07/2007									
D	1	Total Sales	0	0	0	0	0				
D	2.001	T-1	28084	0	50	8506	8556				
D	2.002	NNT	0	0	0	176	176				
D	2.003	T-2	2047	0	0	132	132				
D	3	Total Transportation	30131	0	50	8814	8864				
D	4.001	PKS	0	0	0	536	536				
D	4.002	FSS	9414	0	6	2707	2713				
D	4.003	ISS	1541	0	0	38	38				
D	5	Total Storage	10955	0	6	3281	3287				
D	7	Gathering - Firm	0	0	0	0	0				
D	8	Gathering - Interruptible	0	0	0	0	0				
D	10	Product Sale and Extraction(490-492)	15	0	0	703	703				
D	11	Rents (493 and 494)	0	0	0	18	18				
D	12	Other Gas Revenues (495)	9	0	0	0	0				
DH	55	08/2007					
D	1	Total Sales	0	0	0	0	0
D	2.001	T-1	27908	0	49	8444	8493
D	2.002	NNT	0	0	0	176	176
D	2.003	T-2	1965	0	0	112	112
D	3	Total Transportation	29873	0	49	8732	8781
D	4.001	PKS	2	0	0	531	531
D	4.002	FSS	8522	0	8	2696	2704
D	4.003	ISS	2658	0	0	62	62
D	5	Total Storage	11182	0	8	3289	3297
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0
D	10	Product Sale and Extraction(490-492)	9	0	0	528	528
D	11	Rents (493 and 494)	0	0	0	18	18
D	12	Other Gas Revenues (495)	24	0	0	7	7
DH	55	09/2007					
D	1	Total Sales	0	0	0	0	0
D	2.001	T-1	29456	0	54	8501	8555
D	2.002	NNT	0	0	0	177	177
D	2.003	T-2	3266	0	0	103	103
D	3	Total Transportation	32722	0	54	8781	8835
D	4.001	PKS	6	0	0	531	531
D	4.002	FSS	9765	0	9	2639	2648
D	4.003	ISS	2478	0	0	136	136
D	5	Total Storage	12249	0	9	3306	3315
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0
D	10	Product Sale and Extraction(490-492)	13	0	0	659	659
D	11	Rents (493 and 494)	0	0	0	18	18
D	12	Other Gas Revenues (495)	19	0	0	2	2
