H	043	07/01/2007	09/30/2007	11/14/2007	O	"Southern Star Central Gas Pipeline, Inc."	4700 Highway 56	P.O. Box 20010	"Owensboro, KY  42304"		Wade Kanipe (270) 852-4620
DH	043	07/2007	 								
D	1	Total Sales	 				0 				
D	2.001	FTS - P	3551 		6 	2623 	2629 				
D	2.002	FTS - M	8585 		14 	1803 	1817 				
D	2.003	STS - P	12 		0 	20 	20 				
D	2.004	STS - M	8 		0 	5 	5 				
D	2.005	TSS - P	960 		1 	3238 	3239 				
D	2.006	TSS - M	1492 		2 	4563 	4565 				
D	2.007	SFT - P	0 		0 	0 	0 				
D	2.008	SFT - M	0 		0 	0 	0 				
D	2.009	ITS - P	1631 		3 	111 	114 				
D	2.010	ITS - M	18 		0 	2 	2 				
D	2.011	PAL	0 		0 	540 	540 				
D	2.012	ESTIMATE	3141 		5 	704 	709 	x1			
D	3	Total Transportation	19398 		31 	13609 	13640 				
D	4.001	FSS	145 			1565 	1565 			
D	4.002	ISS	337 			101 	101 			
D	4.003	ESTIMATE	-346 			205 	205 	x1		
D	5	Total Storage	136 			1871 	1871 			
D	10	Product Sale & Extraction (490-492)				32 	32 			
D	11	Rents (493 and 494)				3 	3 			
D	12	Other Gas Revenues (495)				6 	6 			
DH	043	08/2007	 							
D	1	Total Sales	 			0 	0 			
D	2.001	FTS - P	4895 		8 	2908 	2916 			
D	2.002	FTS - M	10212 		16 	1950 	1966 			
D	2.003	STS - P	13 		0 	18 	18 			
D	2.004	STS - M	7 		0 	4 	4 			
D	2.005	TSS - P	1172 		2 	3365 	3367 			
D	2.006	TSS - M	1730 		3 	4668 	4671 			
D	2.007	SFT - P	0 		0 	0 	0 			
D	2.008	SFT - M	0 		0 	0 	0 			
D	2.009	ITS - P	1381 		2 	65 	67 			
D	2.010	ITS - M	25 		0 	2 	2 			
D	2.011	PAL	0 		0 	699 	699 			
D	2.012	ESTIMATE	6005 		10 	35 	45 	x1		
D	3	Total Transportation	25440 		41 	13714 	13755 			
D	4.001	FSS	116 			1766 	1766 			
D	4.002	ISS	7 			99 	99 			
D	4.003	ESTIMATE	117 			108 	108 	x1		
D	5	Total Storage	240 			1973 	1973 			
D	10	Product Sale & Extraction (490-492)				38 	38 			
D	11	Rents (493 and 494)				3 	3 			
D	12	Other Gas Revenues (495)				7 	7 			
DH	043	09/2007	 							
D	1	Total Sales	 			0 	0 			
D	2.001	FTS - P	6654 		11 	3107 	3118 			
D	2.002	FTS - M	13028 		21 	2006 	2027 			
D	2.003	STS - P	12 		0 	17 	17 			
D	2.004	STS - M	7 		0 	4 	4 			
D	2.005	TSS - P	1409 		2 	3362 	3364 			
D	2.006	TSS - M	2422 		4 	4663 	4667 			
D	2.007	SFT - P	0 		0 	0 	0 			
D	2.008	SFT - M	0 		0 	0 	0 			
D	2.009	ITS - P	1673 		3 	130 	133 			
D	2.010	ITS - M	235 		0 	19 	19 			
D	2.011	PAL	0 		0 	405 	405 			
D	2.012	ESTIMATE	-4813 		-8 	-697 	-705 	x1		
D	3	Total Transportation	20627 		33 	13016 	13049 			
D	4.001	FSS	235 			1871 	1871 			
D	4.002	ISS	6 			102 	102 			
D	4.003	ESTIMATE	-76 			20 	20 	x1		
D	5	Total Storage	165 			1993 	1993 			
D	10	Product Sale & Extraction (490-492)				21 	21 			
D	11	Rents (493 and 494)				3 	3 			
D	12	Other Gas Revenues (495)				3 	3 			
F	1 	"Current month volumes and revenues are estimated, "								
F	1 	and adjusted to actual in the following month.  								
F	1 									
F	1 									
