H	037	7/01/2007	9/30/2007	11/14/2007	O	Northwest Pipeline	295 Chipeta Way	"Salt Lake City, UT 84158"	 	 	Steven Whipple  (801) 584-6825
DH	037	07/2007								
D	1	Total Sales									
D	2.001	T-1	0	0	0	0	0	 			
D	2.002	TF-1	54951	0	115	29527	29642				
D	2.003	TF-1 Evergreen 25yr	1549	0	2	1023	1025				
D	2.004	TF-1 Evergreen 15yr	1703	0	3	2057	2060				
D	2.005	TF-2	0	0	0	590	590				
D	2.006	TI-1	25	0	0	9	9				
D	2.007	TFL-1	6477	0	10	886	896				
D	3	Total Transportation	64705	0	130	34092	34222				
D	4.001	LS-1	0	0	0	214	214				
D	4.002	LS-2F	0	0	0	523	523				
D	4.003	SGS-2I	529	0	0	41	41				
D	4.004	SGS-2F	604	0	0	190	190				
D	4.005	PAL	573	0	0	132	132				
D	5	Total Storage	1706	0	0	1100	1100
D	7	Gathering-Firm	0	0	0	0	0
D	8	Gathering-Interruptible	0	0	0	0	0
D	10	Product Sales & Extraction (4910)	0	0	0	0	0
D	11	Rents	0	0	0	258	258
D	12	Other Gas Revenues	0	0	0	0	0
DH	037	08/2007					
D	1	Total Sales					
D	2.001	T-1	0	0	0	0	0
D	2.002	TF-1	56932	0	117	29688	29805
D	2.003	TF-1 Evergreen 25yr	1967	0	3	1024	1027
D	2.004	TF-1 Evergreen 15yr	1787	0	3	2057	2060
D	2.005	TF-2	0	0	0	590	590
D	2.006	TI-1	10	0	0	4	4
D	2.007	TFL-1	7627	0	12	886	898
D	3	Total Transportation	68323	0	135	34249	34384
D	4.001	LS-1	0	0	0	220	220
D	4.002	LS-2F	0	0	0	395	395
D	4.003	SGS-2I	1058	0	0	17	17
D	4.004	SGS-2F	269	0	0	192	192
D	4.005	PAL	1032	0	0	348	348
D	5	Total Storage	2359	0	0	1172	1172
D	7	Gathering-Firm	0	0	0	0	0
D	8	Gathering-Interruptible	0	0	0	0	0
D	10	Product Sales & Extraction (4910)	0	0	0	0	0
D	11	Rents	0	0	0	258	258
D	12	Other Gas Revenues	0	0	0	0	0
DH	037	09/2007					
D	1	Total Sales					
D	2.001	T-1	0	0	0	0	0
D	2.002	TF-1	53221	0	113	28707	28820
D	2.003	TF-1 Evergreen 25yr	2330	0	4	993	997
D	2.004	TF-1 Evergreen 15yr	1928	0	3	1992	1995
D	2.005	TF-2	70	0	0	573	573
D	2.006	TI-1	0	0	0	0	0
D	2.007	TFL-1	8158	0	13	857	870
D	3	Total Transportation	65707	0	133	33122	33255
D	4.001	LS-1	0	0	0	298	298
D	4.002	LS-2F	0	0	0	354	354
D	4.003	SGS-2I	2	0	0	0	0
D	4.004	SGS-2F	159	0	0	187	187
D	4.005	PAL	245	0	0	574	574
D	5	Total Storage	406	0	0	1413	1413
D	7	Gathering-Firm	0	0	0	0	0
D	8	Gathering-Interruptible	0	0	0	0	0
D	10	Product Sales & Extraction (4910)	0	0	0	0	0
D	11	Rents	0	0	0	257	257
D	12	Other Gas Revenues	0	0	0	0	0
