H	033	07/01/2007	09/30/2007	11/14/2007	O	El Paso Natural Gas Company	P.O. Box 1087	2 N. Nevada Ave.	"Colorado Springs, CO  80903"		Garry Zieske (719) 520-4736	g1
DH	033	07/2007										
D	1	Total Sales				0						
D	2.001	FT1	118925	0	180	43954	44134	g1				
D	2.002	FT2	180	0	0	72	72	g1				
D	2.003	FTH12	11833	0	18	223	241	g1				
D	2.004	FTH16	5739	0	8	118	126	g1				
D	2.005	FTH3	389	0	1	7	8	g1				
D	2.006	FTH8	4437	0	7	147	154	g1				
D	2.007	IHSW	0	0	0	679	679	g1				
D	2.008	IT1	5133	0	8	874	882	g1				
D	2.009	NNTD	0	0	0	0		g1				
D	2.010	NNTH16	0	0	0	0		g1				
D	2.011	OPAS	0	0	0	-23	-23	g1				
D	2.012	Park and Loan		0	0	947	947	g1				
D	3	Total Transportation	146636	0	222	46998	47220	g1				
D	4.001	ISS	0		0	0		
D	4.002							
D	5	Total Storage	0		0	0		
D	7	Gathering-Firm						
D	8	Gathering-Interruptible						
D	10	Products Sale and Extraction (490-492)						
D	11	Rents (493 and 494)				0		
D	12	Other Gas Revenues (495)				408	408	
DH	033	08/2007						
D	1	Total Sales				0		
D	2.001	FT1	110327	0	165	43161	43326	g1
D	2.002	FT2	208	0	0	83	83	g1
D	2.003	FTH12	9030	0	13	169	182	g1
D	2.004	FTH16	5236	0	8	108	116	g1
D	2.005	FTH3	358	0	1	7	8	g1
D	2.006	FTH8	4263	0	6	141	147	g1
D	2.007	IHSW		0		42	42	g1
D	2.008	IT1	6366	0	10	661	671	g1
D	2.009	NNTD	0	0	0	0		g1
D	2.010	NNTH16	0	0	0	0		g1
D	2.011	OPAS	0	0	0	6	6	g1
D	2.012	Park and Loan		0	0	1184	1184	g1
D	3	Total Transportation	135788	0	203	45562	45765	g1
D	4.001	ISS				0		
D	4.002							
D	5	Total Storage	0		0	0		
D	7	Gathering-Firm						
D	8	Gathering-Interruptible						
D	10	Products Sale and Extraction (490-492)						
D	11	Rents (493 and 494)				0		
D	12	Other Gas Revenues (495)				57	57	
DH	033	09/2007						
D	1	Total Sales				0		
D	2.001	FT1	117221	0	178	41063	41241	g1
D	2.002	FT2	207	0	0	82	82	g1
D	2.003	FTH12	10050	0	15	191	206	g1
D	2.004	FTH16	4712	0	7	97	104	g1
D	2.005	FTH3	421	0	1	8	9	g1
D	2.006	FTH8	4215	0	6	140	146	g1
D	2.007	IHSW	0	0	0	465	465	g1
D	2.008	IT1	3627	0	6	312	318	g1
D	2.009	NNTD	0	0	0	0		g1
D	2.010	NNTH16	0	0	0	0		g1
D	2.011	OPAS	0	0	0	15	15	g1
D	2.012	Park and Loan		0	0	1677	1677	g1
D	3	Total Transportation	140453	0	213	44050	44263	g1
D	4.001	ISS	0		0	0		g1
D	4.002							
D	5	Total Storage	0		0	0		g1
D	7	Gathering-Firm						
D	8	Gathering-Interruptible						
D	10	Products Sale and Extraction (490-492)						
D	11	Rents (493 and 494)				0		
D	12	Other Gas Revenues (495)				396	396	
F	1	Revenue total excludes the following revenue adjustments						
F	1							
F	1							
F	1							
F	1							
F	1							
F	1							
F	1							
