H	032	07/01/2007	09/30/2007	11/14/2007	O	Colorado Interstate Gas Company	P.O. Box 1087	2 North Nevada	"Colorado Springs, CO  80944"		Garry Zieske (719) 520-4736	f1
DH	032	07/2007										
D	1	Total Sales	27			136	136					
D	2.001	NNT-1	4175	0	7	1349	1356					
D	2.002	NNT-2	0	0	0	0						
D	2.003	TF-1	63484	0	94	17113	17207					
D	2.004	TI-1	4517	0	7	912	919					
D	2.005	TF-4	77	0	0	35	35					
D	2.006	CS-1	0	0	0	107	107					
D	2.007	PAL-A	0	0	0	6	6					
D	2.009	PAL-1	0	0	0	21	21					
D	2.010	HUB-1	0	0	1	5	6					
D	2.011	SS-1	0	0	0	135	135					
D	3	Total Transportation	72253	0	109	19683	19792					
D	4.001	FS-1	0			0	0					
D	4.002	IS-1	224			19	19					
D	4.003	NNT-1	0			120	120	
D	4.004	NNT-2	0			0	0	
D	5	Total Storage	224	0	0	139	139	
D	7	Gathering-Firm	0	0	0	0	0	
D	8	Gathering-Interruptible	0			0	0	
D	10	Products Sale and Extraction (490-492)				-125	-125	
D	11	Rents (493 and 494)				17	17	
D	12	Other Gas Revenues (495)				391	391	
DH	032	08/2007						
D	1	Total Sales	8			8	8	
D	2.001	NNT-1	4508	0	7	1182	1189	
D	2.002	NNT-2	0	0	0	0		
D	2.003	TF-1	67259	0	99	16988	17087	
D	2.004	TI-1	1907	0	3	243	246	
D	2.005	TF-4	134	0	0	61	61	
D	2.006	CS-1	0	0	0	107	107	
D	2.007	PAL-A	0	0	0	6	6	
D	2.008	PAL-H	0	0	0	0	0	
D	2.010	HUB-1	0	0	1	20	21	
D	2.011	SS-1	0	0	0	229	229	
D	3	Total Transportation	73808	0	110	18836	18946	
D	4.001	FS-1	0			0	0	
D	4.002	IS-1	286			44	44	
D	4.003	NNT-1	0			133	133	
D	4.004	NNT-2	0			0		
D	5	Total Storage	286	0	0	177	177	
D	7	Gathering-Firm	0	0	0	0	0	
D	8	Gathering-Interruptible	0			0	0	
D	10	Products Sale and Extraction (490-492)				2695	2695	
D	11	Rents (493 and 494)				16	16	
D	12	Other Gas Revenues (495)				197	197	
DH	032	09/2007						
D	1	Total Sales	15			54	54	
D	2.001	NNT-1	4856	0	8	3941	3949	
D	2.002	NNT-2	0	0	0	0	0	
D	2.003	TF-1	65868	0	99	17412	17511	
D	2.004	TI-1	1847	0	3	290	293	0
D	2.005	TF-4	115	0	0	52	52	
D	2.006	CS-1	0	0	0	107	107	
D	2.007	PAL-A	0	0	0	6	6	
D	2.009	PAL-1	0	0	0	-42	-42	
D	2.010	HUB-1	0	0	1	17	18	
D	2.011	SS-1	0	0	0	241	241	
D	3	Total Transportation	72686	0	111	22024	22135	
D	4.001	FS-1	0			0	0	
D	4.002	IS-1	530			19	19	
D	4.003	NNT-1	0			91	91	
D	4.004	NNT-2	0			4	4	
D	5	Total Storage	530	0	0	114	114	
D	7	Gathering-Firm	0	0	0	0	0	
D	8	Gathering-Interruptible	0			0	0	
D	10	Products Sale and Extraction (490-492)				2021	2021	
D	11	Rents (493 and 494)				17	17	
D	12	Other Gas Revenues (495)				387	387	
F	1	Volume and/or amount includes prior period adjustments						
