H	024	07/01/2007	09/30/2007	11/14/2007	O	"Equitrans, L.P."	225 North Shore Drive	"Pittsburgh, PA 15212-5861"			Jeff Lowman (412)395-2597
DH	024	07/2007									
D	1	Total Sales									
D	2.001	FTS	4511		7	2550	2557				
D	2.002	ITS	227			33	33				
D	3	Total Transportation	4738		7	2583	2590				
D	4.001	SS-3				146	146				
D	4.002	10SS									
D	4.003	30SS									
D	4.004	60SS				426	426				
D	4.005	INSS				78	78				
D	4.006	115SS				516	516				
D	4.007	LPS				454	454				
D	5	Total Storage				1620	1620				
D	7	Gathering-Firm									
D	8	Gathering-Interruptible	2061			1203	1203				
D	9	Additional Revenues					
D	10	Products Sale and Extraction (490-492)				22	22
D	11	Rents (493 and 494)				1	1
D	12	Other Gas Revenues (495)					
DH	024	08/2007					
D	1	Total Sales					
D	2.001	FTS	3846		6	2604	2610
D	2.002	ITS	175			30	30
D	3	Total Transportation	4021		6	2634	2640
D	4.001	SS-3				146	146
D	4.002	10SS					
D	4.003	30SS					
D	4.004	60SS				420	420
D	4.005	INSS				85	85
D	4.006	115SS				514	514
D	4.007	LPS				473	473
D	5	Total Storage				1638	1638
D	7	Gathering-Firm					
D	8	Gathering-Interruptible	1974			1152	1152
D	9	Additional Revenues					
D	10	Products Sale and Extraction (490-492)				24	24
D	11	Rents (493 and 494)				1	1
D	12	Other Gas Revenues (495)					
DH	024	09/2007					
D	1	Total Sales					
D	2.001	FTS	3922		6	2599	2605
D	2.002	ITS	100			18	18
D	3	Total Transportation	4022		6	2617	2623
D	4.001	SS-3				146	146
D	4.002	10SS					
D	4.003	30SS					
D	4.004	60SS				420	420
D	4.005	INSS				90	90
D	4.006	115SS				516	516
D	4.007	LPS				468	468
D	5	Total Storage				1640	1640
D	7	Gathering-Firm					
D	8	Gathering-Interruptible	1968			1146	1146
D	9	Additional Revenues					
D	10	Products Sale and Extraction (490-492)				18	18
D	11	Rents (493 and 494)				1	1
D	12	Other Gas Revenues (495)					
