H	009	07/01/2007	9/30/2007	11/14/2007	O	Tennessee Gas Pipeline	P.O. Box 2511	"Houston, Texas  77252"			Melba Westbrook (713) 420-3886
DH	009	07/2007									
D	1	Total Sales	1153	0	0	9823	9823				
D	2.001	CGTNE	0	0	0	0	0				
D	2.002	CGTNY	0	0	0	0	0				
D	2.003	FT-A	118319	0	189	44268	44457				
D	2.004	FT-BH	577	0	0	59	59				
D	2.005	FT-G	2528	0	4	750	754				
D	2.006	FT-GS	575	0	0	193	193				
D	2.007	FT-L	162	0	0	49	49				
D	2.008	IT	8021	0	14	1064	1078				
D	2.009	IT-X	0	0	0	0	0				
D	2.01	LMSMA	-317	0	0	79	79				
D	2.011	LMSPL	-52	0	0	-3	-3				
D	2.012	NET-284	3775	0	6	1311	1317				
D	2.013	NETEL	0	0	0	0	0				
D	2.014	NETNE	178	0	0	64	64
D	2.015	NETNI	327	0	0	42	42
D	2.016	PARK	2740	0	0	1851	1851
D	2.017	LOAN	2233	0	0	416	416
D	2.018	PTR	3044	0	6	311	317
D	2.019	PTR-D	91	0	0	9	9
D	2.02	SA	1	0	0	0	0
D	2.021	FT-IL	0	0	0	0	0
D	2.022	Other Estimates	3991	0	0	-988	-988
D	3	Total Transportation	146193	0	219	49475	49694
D	4.001	FS-MA	348	0	0	2271	2271
D	4.002	FS-PA	72	0	0	797	797
D	4.003	IS-MA	461	0	0	112	112
D	4.004	IS-PA	111	0	0	50	50
D	4.005	Other Estimates	0	0	0	38	38
D	5	Total Storage	992	0	0	3268	3268
D	7	Gathering-Firm					
D	8	Gathering-Interruptible					
D	10	Product Sales and Extraction (490-492)	0	0	0	828	828
D	11	Rents (493 and 494)	0	0	0	154	154
D	12	Other Gas Revenues (495)	0	0	0	10340	10340
DH	009	08/2007					
D	1	Total Sales	2486	0	0	17602	17602
D	2.001	CGTNE	0	0	0	0	0
D	2.002	CGTNY	0	0	0	0	0
D	2.003	FT-A	123675	0	198	43528	43726
D	2.004	FT-BH	154	0	0	58	58
D	2.005	FT-G	2459	0	4	735	739
D	2.006	FT-GS	645	0	1	217	218
D	2.007	FT-L	213	0	0	51	51
D	2.008	IT	6245	0	10	856	866
D	2.009	IT-X	0	0	0	0	0
D	2.01	LMSMA	119	0	0	170	170
D	2.011	LMSPL	55	0	0	3	3
D	2.012	NET-284	3670	0	6	1312	1318
D	2.013	NETEL	0	0	0	0	0
D	2.014	NETNE	184	0	0	64	64
D	2.015	NETNI	208	0	0	42	42
D	2.016	PARK	2140	0	0	1454	1454
D	2.017	LOAN	1762	0	0	368	368
D	2.018	PTR	2959	0	5	302	307
D	2.019	PTR-D	107	0	0	11	11
D	2.02	SA	2	0	0	0	0
D	2.021	FT-IL	0	0	0	0	0
D	2.022	Other Estimates	21976	0	0	854	854
D	3	Total Transportation	166573	0	224	50025	50249
D	4.001	FS-MA	1420	0	0	2263	2263
D	4.002	FS-PA	48	0	0	797	797
D	4.003	IS-MA	284	0	0	140	140
D	4.004	IS-PA	60	0	0	95	95
D	4.005	Other Estimates	0	0	0	-24	-24
D	5	Total Storage	1812	0	0	3271	3271
D	7	Gathering-Firm					
D	8	Gathering-Interruptible					
D	10	Product Sales and Extraction (490-492)	0	0	0	11	11
D	11	Rents (493 and 494)	0	0	0	21	21
D	12	Other Gas Revenues (495)	0	0	0	9462	9462
DH	009	09/2007					
D	1	Total Sales	1451	0	0	10709	10709
D	2.001	CGTNE	0	0	0	0	0
D	2.002	CGTNY	0	0	0	0	0
D	2.003	FT-A	136005	0	218	44226	44444
D	2.004	FT-BH	8	0	0	57	57
D	2.005	FT-G	2234	0	3	724	727
D	2.006	FT-GS	544	0	0	187	187
D	2.007	FT-L	324	0	0	54	54
D	2.008	IT	13173	0	21	1659	1680
D	2.009	IT-X	0	0	0	0	0
D	2.01	LMSMA	31	0	0	234	234
D	2.011	LMSPL	22	0	0	1	1
D	2.012	NET-284	4115	0	6	1312	1318
D	2.013	NETEL	0	0	0	0	0
D	2.014	NETNE	184	0	0	64	64
D	2.015	NETNI	428	0	0	42	42
D	2.016	PARK	3896	0	0	697	697
D	2.017	LOAN	0	0	0	539	539
D	2.018	PTR	3233	0	5	331	336
D	2.019	PTR-D	17	0	0	2	2
D	2.02	SA	0	0	0	0	0
D	2.021	FT-IL	0	0	0	0	0
D	2.022	Other Estimates	-25983	0	0	-2733	-2733
D	3	Total Transportation	138231	0	253	47396	47649
D	4.001	FS-MA	1243	0	0	2215	2215
D	4.002	FS-PA	241	0	0	793	793
D	4.003	IS-MA	318	0	0	113	113
D	4.004	IS-PA	4	0	0	111	111
D	4.005	Other Estimates	0	0	0	-26	-26
D	5	Total Storage	1806	0	0	3206	3206
D	7	Gathering-Firm					
D	8	Gathering-Interruptible					
D	10	Product Sales and Extraction (490-492)	0	0	0	71	71
D	11	Rents (493 and 494)	0	0	0	21	21
D	12	Other Gas Revenues (495)	0	0	0	9312	9312
