H	007	7/1/2007	9/30/2007	11/14/2007	O	SOUTHERN NATURAL GAS COMPANY	P.O. Box 2563	"BIRMINGHAM, AL 35203-2563"			Carlo Diliberto  (205) 325-7224
DH	007	07/2007									
D	1	Total Sales	0	0	0	0	0				
D	2.001	FT	55343	0	0	24295	24295				
D	2.002	FTNN	13188	0	0	9146	9146				
D	2.003	IT	4378	0	0	482	482				
D	2.004	PAL	442	0	0	826	826				
D	2.005	ACASGAMCAP	0	0	108	946	1054				
D	3	Total Transportation	73351	0	108	35695	35803				
D	4.001	CSS	6023	0	0	3177	3177				
D	4.002	ISS	3577	0	0	286	286				
D	5	Total Storage	9600	0	0	3463	3463				
D	7	Gathering-Firm									
D	8	Gathering-Interruptible									
D	10	Product Sales and Extraction (490-492)	0	0	0	0	0				
D	11	Rents (493 and 494)	0	0	0	0	0				
D	12	Other Gas Revenues (495)	0	0	0	755	755
DH	007	08/2007					
D	1	Total Sales	0	0	0	0	0
D	2.001	FT	67250	0	0	24638	24638
D	2.002	FTNN	15515	0	0	9247	9247
D	2.003	IT	7189	0	0	1136	1136
D	2.004	PAL	639	0	0	806	806
D	2.005	ACASGAMCAP	0	0	137	1217	1354
D	3	Total Transportation	90593	0	137	37044	37181
D	4.001	CSS	6390	0	0	3180	3180
D	4.002	ISS	3147	0	0	259	259
D	5	Total Storage	9537	0	0	3439	3439
D	7	Gathering-Firm					
D	8	Gathering-Interruptible					
D	10	Product Sales and Extraction (490-492)	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	296	296
DH	007	09/2007					
D	1	Total Sales	0	0	0	0	0
D	2.001	FT	54097	0	0	24254	24254
D	2.002	FTNN	12189	0	0	9163	9163
D	2.003	IT	4287	0	0	494	494
D	2.004	PAL	966	0	0	794	794
D	2.005	ACASGAMCAP	0	0	108	953	1061
D	3	Total Transportation	71539	0	108	35658	35766
D	4.001	CSS	4460	0	0	3167	3167
D	4.002	ISS	2986	0	0	238	238
D	5	Total Storage	7446	0	0	3405	3405
D	7	Gathering-Firm					
D	8	Gathering-Interruptible					
D	10	Product Sales and Extraction (490-492)	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	1276	1276
