H	182	04/01/2007	06/30/2007	08/14/2007	O	QUESTAR SOUTHERN TRAILS PIPELINE COMPANY	180 East 100 South	"Salt Lake City,  UT  84111"			E. Hockenbury (801) 324-2475
DH	182	04/2007									
D	1	Total Sales	0	0	0	0	0				
D	2.001	T-1	2350	0	0	1097	1097				
D	2.002	NNT	0	0	0	0	0				
D	2.003	T-2	0	0	0	0	0				
D	3	Total Transportation	2350	0	0	1097	1097				
D	4.001	PKS	0	0	0	0	0				
D	4.002	FSS	0	0	0	0	0				
D	4.003	ISS	0	0	0	0	0				
D	5	Total Storage	0	0	0	0	0				
D	7	Gathering - Firm	0	0	0	0	0				
D	8	Gathering - Interruptible	0	0	0	0	0				
D	10	Product Sale and Extraction(490-492)	0	0	0	0	0				
D	11	Rents (493 and 494)	0	0	0	0	0				
D	12	Other Gas Revenues (495)	0	0	0	0	0				
DH	182	05/2007					
D	1	Total Sales	0	0	0	0	0
D	2.001	T-1	1810	0	0	1091	1091
D	2.002	NNT	0	0	0	0	0
D	2.003	T-2	0	0	0	0	0
D	3	Total Transportation	1810	0	0	1091	1091
D	4.001	PKS	0	0	0	0	0
D	4.002	FSS	0	0	0	0	0
D	4.003	ISS	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0
D	10	Product Sale and Extraction(490-492)	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	0	0
DH	182	06/2007					
D	1	Total Sales	0	0	0	0	0
D	2.001	T-1	2448	0	0	1098	1098
D	2.002	NNT	0	0	0	0	0
D	2.003	T-2	0	0	0	0	0
D	3	Total Transportation	2448	0	0	1098	1098
D	4.001	PKS	0	0	0	0	0
D	4.002	FSS	0	0	0	0	0
D	4.003	ISS	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0
D	10	Product Sale and Extraction(490-492)	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	0	0
