H	148	04/01/2007	6/30/2007	8/14/2007	O	"Garden Banks Gas Pipeline, L.L.C."	1100 Louisana	Suite 3300	"Houston, TX 77002"		Sara Montgomery/(832) 214-9398
DH	148	04/2007									
D	1	Total Sales	0	0	0	0	0	0			
D	2.001	FT	7932	0	13	707	720	0			
D	2.002	IT	1067	0	2	106	108	0			
D	3	Total Transportation	8999	0	15	813	828	0			
D	4.001	S1	0	0	0	0	0	0			
D	4.002	S2	0	0	0	0	0	0			
D	5	Total Storage	0	0	0	0	0	0			
D	7	Gathering - Firm	0	0	0	0	0	0			
D	8	Gathering - Interruptible	0	0	0	0	0	0			
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0			
D	11	Rents (493 and 494)	0	0	0	0	0	0			
D	12	Other Gas Revenues (495)	0	0	0	-48	-48	0			
DH	148	05/2007									
D	1	Total Sales	0	0	0	0	0	0			
D	2.001	FT	8331	0	12	654	666	0
D	2.002	IT	1014	0	1	88	89	0
D	3	Total Transportation	9345	0	13	742	755	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	175	175	0
DH	148	06/2007						
D	1	Total Sales	0	0	0	0	0	0
D	2.001	FT	7892	0	14	774	788	0
D	2.002	IT	1333	0	2	145	147	0
D	3	Total Transportation	9225	0	16	919	935	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	20	20	0
								
								
