H	134	4/01/2007	6/30/2007	8/14/2007	O	"Mississippi Canyon Gas Pipeline, L.L.C."	1100 Louisiana	Suite 3300	"Houston, TX 77002"		Sara Montgomery/832-214-9398
DH	134	04/2007									
D	1	Total Sales	0	0	0	0	0	0			
D	2.001	FT	7365	0	11	660	671	0			
D	2.002	IT	7002	0	11	655	666	0			
D	3	Total Transportation	14367	0	22	1315	1337	0			
D	4.001	S1	0	0	0	0	0	0			
D	4.002	S2	0	0	0	0	0	0			
D	5	Total Storage	0	0	0	0	0	0			
D	7	Gathering - Firm	0	0	0	0	0	0			
D	8	Gathering - Interruptible	0	0	0	0	0	0			
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0			
D	11	Rents (493 and 494)	0	0	0	0	0	0			
D	12	Other Gas Revenues (495)	0	0	0	55	55	0			
DH	134	05/2007									
D	1	Total Sales	0	0	0	0	0	0			
D	2.001	FT	8613	0	14	835	849	0
D	2.002	IT	7932	0	13	808	821	0
D	3	Total Transportation	16545	0	27	1643	1670	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	4	4	0
DH	134	06/2007						
D	1	Total Sales	0	0	0	0	0	0
D	2.001	FT	8416	0	13	790	803	0
D	2.002	IT	8090	0	13	800	813	0
D	3	Total Transportation	16506	0	26	1590	1616	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	-3	-3	0
