H	099	04/01/2007	06/30/2007	08/14/2007	O	Kern River Gas Transmission Company	PO Box 71400	"Salt Lake City, UT 84171-0400"			David Wainwright (801) 937-6293	
DH	099	04/2007										
D	1	Total Sales	0	0	0	0	0					
D	2.001	KRF-1	63655	0	102	38583	38685	 				
D	2.002	KRI-1	406	0	1	281	282					
D	2.003	KRF-L1	2682	0	4	367	371	 				
D	2.004	KRI-L1	4	0	0	0	0					
D	3	Total Transportation	66747	0	107	39231	39338					
D	4.001	Storage	0	0	0	0	0					
D	5	Total Storage	0	0	0	0	0					
D	7	Gathering-Firm	0	0	0	0	0					
D	8	Gathering-Interruptible	0	0	0	0	0					
D	10	Product Sales & Extraction (4910)	0	0	0	0	0		 			
D	11	Rents	0	0	0	0	0	 				
D	12	Other Gas Revenues	0	0	0	172	172					
DH	099	05/2007										
D	1	Total Sales	0	0	0	0	0			
D	2.001	KRF-1	66150	0	106	43107	43213			
D	2.002	KRI-1	151	0	0	106	106	 		
D	2.003	KRF-L1	1496	0	2	380	382	 		
D	2.004	KRI-L1	5	0	0	0	0			
D	3	Total Transportation	67802	0	108	43593	43701			
D	4.001	Storage	0	0	0	0	0			
D	5	Total Storage	0	0	0	0	0			
D	7	Gathering-Firm	0	0	0	0	0			
D	8	Gathering-Interruptible	0	0	0	0	0			
D	10	Product Sales & Extraction (4910)	0	0	0	0	0			
D	11	Rents	0	0	0	0	0			
D	12	Other Gas Revenues	0	0	0	172	172			
DH	099	06/2007								
D	1	Total Sales	0	0	0	0	0			
D	2.001	KRF-1	64005	0	102	44156	44258			
D	2.002	KRI-1	412	0	1	273	274			
D	2.003	KRF-L1	2617	0	4	367	371	 		
D	2.004	KRI-L1	10	0	0	0	0			
D	3	Total Transportation	67044	0	107	44796	44903			
D	4.001	Storage	0	0	0	0	0			
D	5	Total Storage	0	0	0	0	0			
D	7	Gathering-Firm	0	0	0	0	0			
D	8	Gathering-Interruptible	0	0	0	0	0			
D	10	Product Sales & Extraction (4910)	0	0	0	0	0			
D	11	Rents	0	0	0	0	0			
D	12	Other Gas Revenues	0	0	0	172	172			
