H	092	04/01/2007	06/30/2007	08/14/2007	O	Mojave Pipeline Company	P.O. Box 1087	2 N. Nevada Ave.	"Colorado Springs, Co, 80903"		Garry Zieske (719)520-4736	 
DH	092	04/2007										
D	1	Total Sales										
D	2.001	IT1	150		0	21	21					
D	2.002	FT1	11435		19	1907	1926					
D	2.003	APS										
D	3	Total Transportation	11585		19	1928	1947					
D	4.001											
D	4.002											
D	5	Total Storage										
D	7	Gathering-Firm										
D	8	Gathering-Interruptible										
D	10	Products Sale and Extraction (490-492)										
D	11	Rents (493 and 494)				0						
D	12	Other Gas Revenues (495)				0						
DH	092	05/2007										
D	1	Total Sales						
D	2.001	IT1	24		0	1	2	
D	2.002	FT1	13582		22	1827	1848	
D	2.003	APS						
D	3	Total Transportation	13606		22	1828	1850	
D	4.001							
D	4.002							
D	5	Total Storage						
D	7	Gathering-Firm						
D	8	Gathering-Interruptible						
D	10	Products Sale and Extraction (490-492)						
D	11	Rents (493 and 494)				0		
D	12	Other Gas Revenues (495)				107	107	
DH	092	06/2007						
D	1	Total Sales						
D	2.001	IT1	625		0	54	54	
D	2.002	FT1	13688		23	1781	1804	
D	2.003	APS	304			3	3	
D	3	Total Transportation	14617		23	1838	1861	
D	4.001							
D	4.002							
D	5	Total Storage						
D	7	Gathering-Firm						
D	8	Gathering-Interruptible						
D	10	Products Sale and Extraction (490-492)						
D	11	Rents (493 and 494)				0		
D	12	Other Gas Revenues (495)				-107	-107	
F	1	0						
F	1	0						
F	1	0						
F	1	0						
F	1	0						
F	1	0					
F	1	0					
F	1	0					
F	1	0					
F	1	0					
