H	78	4/01/2007	6/30/2007	8/14/2007	O	OVERTHRUST PIPELINE COMPANY	180 East 100 South	"Salt Lake City,  UT  84111"			E.  Hockenbury(801)324-2475
DH	78	04/2007									
D	1	Total Sales	0	0	0	0	0				
D	2.001	FT	11216	0	0	862	862				
D	2.002	IT	374	0	0	13	13				
D	2.003		0	0	0	0	0				
D	3	Total Transportation	11590	0	0	875	875				
D	4.001	PKS	0	0	0	0	0				
D	4.002	FSS	0	0	0	0	0				
D	4.003	ISS	0	0	0	0	0				
D	5	Total Storage	0	0	0	0	0				
D	7	Gathering - Firm	0	0	0	0	0				
D	8	Gathering - Interruptible	0	0	0	0	0				
D	10	Product Sale and Extraction(490-492)	0	0	0	0	0				
D	11	Rents (493 and 494)	0	0	0	0	0				
D	12	Other Gas Revenues (495)	0	0	0	0	0				
DH	78	05/2007					
D	1	Total Sales	0	0	0	0	0
D	2.001	FT	11052	0	0	863	863
D	2.002	IT	448	0	0	17	17
D	2.003		0	0	0	0	0
D	3	Total Transportation	11500	0	0	880	880
D	4.001	PKS	0	0	0	0	0
D	4.002	FSS	0	0	0	0	0
D	4.003	ISS	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0
D	10	Product Sale and Extraction(490-492)	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	0	0
DH	78	06/2007					
D	1	Total Sales	0	0	0	0	0
D	2.001	FT	10194	0	0	863	863
D	2.002	IT	125	0	0	5	5
D	2.003		0	0	0	0	0
D	3	Total Transportation	10319	0	0	868	868
D	4.001	PKS	0	0	0	0	0
D	4.002	FSS	0	0	0	0	0
D	4.003	ISS	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0
D	10	Product Sale and Extraction(490-492)	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	0	0
