H	076	04/01/2007	06/30/2007	08/14/2007	O	"Wyoming Interstate Company, Ltd."	P.O. Box 1087	2 North Nevada	"Colorado Springs, CO  80944"		Garry Zieske (719) 520-4736	0
DH	076	04/2007										
D	1	Total Sales										
D	2.001	T-1	0	0	0	0	0					
D	2.002	FT-1	59086	0	94	8893	8987					
D	2.003	IT-1	294	0	0	16	16					
D	3	Total Transportation	59380	0	94	8909	9003					
D	4.001											
D	4.002											
D	5	Total Storage										
D	7	Gathering-Firm										
D	8	Gathering-Interruptible										
D	9	Additional Revenues										
D	10	Products Sale and Extraction (490-492)										
D	11	Rents (493 and 494)										
D	12	Other Gas Revenues (495)				78 	78					
DH	076	05/2007						
D	1	Total Sales						
D	2.001	T-1	0	0	0	0	0	
D	2.002	FT-1	58198	0	-12	8726	8714	
D	2.003	IT-1	605	0	0	98	98	
D	3	Total Transportation	58803	0	-12	8824	8812	
D	4.001							
D	4.002							
D	5	Total Storage						
D	7	Gathering-Firm						
D	8	Gathering-Interruptible						
D	9	Additional Revenues						
D	10	Products Sale and Extraction (490-492)						
D	11	Rents (493 and 494)						
D	12	Other Gas Revenues (495)				0 	0 	
DH	076	06/2007						
D	1	Total Sales						
D	2.001	T-1	0	0	0	0	0	
D	2.002	FT-1	34487	0	86	9039	9125	
D	2.003	IT-1	26061	0	0	1	1	
D	3	Total Transportation	60548	0	86	9040	9126	
D	4.001							
D	4.002							
D	5	Total Storage						
D	7	Gathering-Firm						
D	8	Gathering-Interruptible						
D	9	Additional Revenues						
D	10	Products Sale and Extraction (490-492)						
D	11	Rents (493 and 494)						
D	12	Other Gas Revenues (495)				0 	0	
