H	070	04/01/2007	06/30/2007	08/14/2007	O	Columbia Gulf Transmission Company	200 Civic Center Drive	PO Box 117	"Columbus, OH 43216"		D. M. Monk (614) 460-6831	
DH	070	04/2007										
D	1	Total Sales	0	0	0	0	0					
D	2.001	FTS-1	53567	0	69	7743	7812					
D	2.002	FTS-2 Onshore	15720	0	25	979	1004					
D	2.003	FTS-2 Offshore	480	0	1	30	31					
D	2.004	FTS-2 Offsystem	0	0	0	0	0					
D	2.005	ITS-1	4359	0	6	524	530					
D	2.006	ITS-2 Onshore	18923	0	30	693	723					
D	2.007	ITS-2 Offshore	7205	0	12	499	511					
D	2.008	ITS-2 Offsystem	1251	0	2	59	61					
D	2.011	PAL	76	0	0	4	4					
D	3	Total Transportation	101581	0	145	10531	10676					
D	4	Storage	0	0	0	0	0					
D	4.001		0	0	0	0	0					
D	5	Total Storage	0	0	0	0	0					
D	7	Gathering - Firm	0	0	0	0	0	
D	8	Gathering - Interruptible	0	0	0	0	0	
D	10	Products Sales and Extraction (490-492)	0	0	0	0	0	
D	11	Rents (493 and 494)	0	0	0	4	4	
D	12	Other Gas Revenues (495)	0	0	0	-94	-94	
DH	070	05/2007						
D	1	Total Sales	0	0	0	0	0	
D	2.001	FTS-1	62618	0	92	8217	8309	
D	2.002	FTS-2 Onshore	17616	0	28	943	971	
D	2.003	FTS-2 Offshore	680	0	1	30	31	
D	2.004	FTS-2 Offsystem	0	0	0	0	0	
D	2.005	ITS-1	263	0	0	32	32	
D	2.006	ITS-2 Onshore	9897	0	16	362	378	
D	2.007	ITS-2 Offshore	9825	0	16	585	601	
D	2.008	ITS-2 Offsystem	1338	0	2	63	65	
D	2.011	PAL	0	0	0	0	0	
D	3	Total Transportation	102237	0	155	10232	10387	
D	4	Storage	0	0	0	0	0	
D	4.001		0	0	0	0	0	
D	5	Total Storage	0	0	0	0	0	
D	7	Gathering - Firm	0	0	0	0	0	
D	8	Gathering - Interruptible	0	0	0	0	0	
D	10	Products Sales and Extraction (490-492)	0	0	0	0	0	
D	11	Rents (493 and 494)	0	0	0	4	4	
D	12	Other Gas Revenues (495)	0	0	0	142	142	
DH	070	06/2007						
D	1	Total Sales	0	0	0	0	0	
D	2.001	FTS-1	57236	0	85	8107	8192	
D	2.002	FTS-2 Onshore	15721	0	25	1017	1042	
D	2.003	FTS-2 Offshore	811	0	1	29	30	
D	2.004	FTS-2 Offsystem	0	0	0	0	0	
D	2.005	ITS-1	1334	0	2	161	163	
D	2.006	ITS-2 Onshore	5859	0	9	214	223	
D	2.007	ITS-2 Offshore	12172	0	20	639	659	
D	2.008	ITS-2 Offsystem	1280	0	2	61	63	
D	2.009	OTHER (INC. PVR)	0	0	0	127	127	
D	2.011	PAL	0	0	0	0	0	
D	3	Total Transportation	94413	0	144	10355	10499	
D	4	Storage	0	0	0	0	0	
D	4.001		0	0	0	0	0	
D	5	Total Storage	0	0	0	0	0	
D	7	Gathering - Firm	0	0	0	0	0	
D	8	Gathering - Interruptible	0	0	0	0	0	
D	10	Products Sales and Extraction (490-492)	0	0	0	0	0	
D	11	Rents (493 and 494)	0	0	0	5	5	
D	12	Other Gas Revenues (495)	0	0	0	408	408	
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
