H	069	4/01/2007	6/30/2007	8/14/2007	O	"Stingray Pipeline Company, L.L.C."	1100 Louisiana	Suite 3300	"Houston, TX 77002"		Neal Gerstandt (713) 821-2292	0
DH	069	04/2007										
D	1	Total Sales	0	0	0	0	0	0				
D	2.001	FT	4274	0	8	442	450	0				
D	2.002	IT	9518	0	16	803	819	0				
D	3	Total Transportation	13792	0	24	1245	1269	0				
D	4.001	S1	0	0	0	0	0	0				
D	4.002	S2	0	0	0	0	0	0				
D	5	Total Storage	0	0	0	0	0	0				
D	7	Gathering - Firm	0	0	0	0	0	0				
D	8	Gathering - Interruptible	0	0	0	0	0	0				
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0				
D	11	Rents (493 and 494)	0	0	0	0	0	0				
D	12	Other Gas Revenues (495)	0	0	0	185	185	0				
DH	069	05/2007										
D	1	Total Sales	0	0	0	0	0	0				
D	2.001	FT	4473	0	7	424	431	0
D	2.002	IT	10323	0	17	886	903	0
D	3	Total Transportation	14796	0	24	1310	1334	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	221	221	0
DH	069	06/2007						
D	1	Total Sales	0	0	0	0	0	0
D	2.001	FT	4280	0	7	416	423	0
D	2.002	IT	9471	0	15	792	807	0
D	3	Total Transportation	13751	0	22	1208	1230	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	270	270	0
								
								
