H	55	04/01/2007	06/30/2007	08/14/2007	O	QUESTAR PIPELINE COMPANY	180 East 100 South	"Salt Lake City,  UT  84111"			E. Hockenbury (801) 324-2475
DH	55	04/2007									
D	1	Total Sales	0	0	0	0	0				
D	2.001	T-1	32573	0	56	8277	8333				
D	2.002	NNT	0	0	0	177	177				
D	2.003	T-2	1491	0	0	169	169				
D	3	Total Transportation	34064	0	56	8623	8679				
D	4.001	PKS	763	0	0	548	548				
D	4.002	FSS	10918	0	2	2763	2765				
D	4.003	ISS	488	0	0	12	12				
D	5	Total Storage	12169	0	2	3323	3325				
D	7	Gathering - Firm	0	0	0	0	0				
D	8	Gathering - Interruptible	0	0	0	0	0				
D	10	Product Sale and Extraction(490-492)	5	0	0	338	338				
D	11	Rents (493 and 494)	0	0	0	17	17				
D	12	Other Gas Revenues (495)	9	0	0	5	5				
DH	55	05/2007					
D	1	Total Sales	0	0	0	0	0
D	2.001	T-1	31074	0	54	8445	8499
D	2.002	NNT	0	0	0	177	177
D	2.003	T-2	1535	0	0	148	148
D	3	Total Transportation	32609	0	54	8770	8824
D	4.001	PKS	770	0	0	539	539
D	4.002	FSS	4825	0	2	2664	2666
D	4.003	ISS	981	0	0	22	22
D	5	Total Storage	6576	0	2	3225	3227
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0
D	10	Product Sale and Extraction(490-492)	10	0	0	512	512
D	11	Rents (493 and 494)	0	0	0	17	17
D	12	Other Gas Revenues (495)	20	0	0	26	26
DH	55	06/2007					
D	1	Total Sales	0	0	0	0	0
D	2.001	T-1	31810	0	55	8502	8557
D	2.002	NNT	0	0	0	177	177
D	2.003	T-2	1866	0	0	259	259
D	3	Total Transportation	33676	0	55	8938	8993
D	4.001	PKS	13	0	0	531	531
D	4.002	FSS	9308	0	7	2706	2713
D	4.003	ISS	1903	0	0	35	35
D	5	Total Storage	11224	0	7	3272	3279
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0
D	10	Product Sale and Extraction(490-492)	15	0	0	706	706
D	11	Rents (493 and 494)	0	0	0	18	18
D	12	Other Gas Revenues (495)	0	0	0	23	23
