H	37	4/01/2007	6/30/2007	8/14/2007	O	Northwest Pipeline	295 Chipeta Way	"Salt Lake City, UT 84158"	 	 	Steven Whipple  (801) 584-6825
DH	37	04/2007									
D	1	Total Sales									
D	2.001	T-1	0	0	0	0	0	 			
D	2.002	TF-1	53147	0	139	28625	28764				
D	2.003	TF-1 Evergreen 25yr	160	0	0	985	985				
D	2.004	TF-1 Evergreen 15yr	187	0	0	1985	1985				
D	2.005	TF-2	163	0	0	576	576				
D	2.006	TI-1	4	0	0	0	0				
D	3	Total Transportation	53661	0	139	32171	32310				
D	4.001	LS-1	0	0	0	207	207				
D	4.002	LS-2F	0	0	0	354	354				
D	4.003	SGS-2I	173	0	0	6	6				
D	4.004	SGS-2F	895	0	0	180	180				
D	4.005	PAL	148	0	0	15	15				
D	5	Total Storage	1216	0	0	762	762				
D	7	Gathering-Firm	0	0	0	0	0
D	8	Gathering-Interruptible	0	0	0	0	0
D	10	Product Sales & Extraction (4910)	0	0	0	0	0
D	11	Rents	0	0	0	295	295
D	12	Other Gas Revenues	0	0	0	0	0
DH	37	05/2007				
D	1	Total Sales					
D	2.001	T-1	0	0	0	0	0
D	2.002	TF-1	53969	0	127	29540	29667
D	2.003	TF-1 Evergreen 25yr	95	0	0	1017	1017
D	2.004	TF-1 Evergreen 15yr	303	0	0	2052	2052
D	2.005	TF-2	0	0	0	590	590
D	2.006	TI-1	0	0	0	0	0
D	2.007	L-53	2821	0	5	457	462
D	3	Total Transportation	57188	0	132	33656	33788
D	4.001	LS-1	0	0	0	246	246
D	4.002	LS-2F	0	0	0	429	429
D	4.003	SGS-2I	82	0	0	21	21
D	4.004	SGS-2F	272	0	0	187	187
D	4.005	PAL	126	0	0	26	26
D	5	Total Storage	480	0	0	909	909
D	7	Gathering-Firm	0	0	0	0	0
D	8	Gathering-Interruptible	0	0	0	0	0
D	10	Product Sales & Extraction (4910)	0	0	0	0	0
D	11	Rents	0	0	0	255	255
D	12	Other Gas Revenues	0	0	0	0	0
DH	37	06/2007				
D	1	Total Sales					
D	2.001	T-1	0	0	0	0	0
D	2.002	TF-1	50989	0	113	28572	28685
D	2.003	TF-1 Evergreen 25yr	505	0	1	986	987
D	2.004	TF-1 Evergreen 15yr	336	0	1	1986	1987
D	2.005	TF-2	0	0	0	571	571
D	2.006	TI-1	0	0	0	0	0
D	2.007	L-53	5970	0	10	857	867
D	3	Total Transportation	57800	0	125	32972	33097
D	4.001	LS-1	0	0	0	207	207
D	4.002	LS-2F	0	0	0	488	488
D	4.003	SGS-2I	443	0	0	42	42
D	4.004	SGS-2F	215	0	0	183	183
D	4.005	PAL	376	0	0	63	63
D	5	Total Storage	1034	0	0	983	983
D	7	Gathering-Firm	0	0	0	0	0
D	8	Gathering-Interruptible	0	0	0	0	0
D	10	Product Sales & Extraction (4910)	0	0	0	0	0
D	11	Rents	0	0	0	257	257
D	12	Other Gas Revenues	0	0	0	0	0
