H	033	04/01/2007	06/30/2007	08/14/2007	O	El Paso Natural Gas Company	P.O. Box 1087	2 N. Nevada Ave.	"Colorado Springs, CO  80903"		Garry Zieske (719) 520-4736	g1
DH	033	04/2007										
D	1	Total Sales				0						
D	2.001	FT1	107063	0	167	43447	43614	g1				
D	2.002	FT2	257	0	1	101	102	g1				
D	2.003	FTH12	2403	0	4	43	47	g1				
D	2.004	FTH16	3055	0	4	63	67	g1				
D	2.005	FTH3	252	0	0	5	5	g1				
D	2.006	FTH8	2395	0	4	79	83	g1				
D	2.007	IHSW	0	0	0	102	102	g1				
D	2.008	IT1	5565	0	8	563	571	g1				
D	2.009	NNTD	0	0	0	0		g1				
D	2.010	NNTH16	0	0	0	0		g1				
D	2.011	OPAS	0	0	0	25	25	g1				
D	2.012	Park and Loan		0	0	725	725	g1				
D	3	Total Transportation	120990	0	188	45153	45341	g1				
D	4.001	ISS	0		0	0		
D	4.002							
D	5	Total Storage	0		0	0		
D	7	Gathering-Firm						
D	8	Gathering-Interruptible						
D	10	Products Sale and Extraction (490-492)						
D	11	Rents (493 and 494)				0		
D	12	Other Gas Revenues (495)				340	340	
DH	033	05/2007						
D	1	Total Sales				0		
D	2.001	FT1	119554	0	181	44141	44322	g1
D	2.002	FT2	179	0	0	69	69	g1
D	2.003	FTH12	6263	0	9	118	127	g1
D	2.004	FTH16	3552	0	5	74	79	g1
D	2.005	FTH3	512	0	1	9	10	g1
D	2.006	FTH8	3775	0	6	125	131	g1
D	2.007	IHSW		0		184	184	g1
D	2.008	IT1	6359	0	10	815	825	g1
D	2.009	NNTD	0	0	0	0		g1
D	2.010	NNTH16	0	0	0	0		g1
D	2.011	OPAS	0	0	0	2	2	g1
D	2.012	Park and Loan		0	0	804	804	g1
D	3	Total Transportation	140194	0	212	46341	46553	g1
D	4.001	ISS				0		
D	4.002							
D	5	Total Storage	0		0	0		
D	7	Gathering-Firm						
D	8	Gathering-Interruptible						
D	10	Products Sale and Extraction (490-492)						
D	11	Rents (493 and 494)				0		
D	12	Other Gas Revenues (495)				556	556	
DH	033	06/2007						
D	1	Total Sales				0		
D	2.001	FT1	114845	0	173	43418	43591	g1
D	2.002	FT2	146	0	0	56	56	g1
D	2.003	FTH12	7973	0	12	149	161	g1
D	2.004	FTH16	5353	0	8	110	118	g1
D	2.005	FTH3	356	0	1	6	7	g1
D	2.006	FTH8	3845	0	6	128	134	g1
D	2.007	IHSW	0	0	0	362	362	g1
D	2.008	IT1	3155	0	4	395	399	g1
D	2.009	NNTD	0	0	0	0		g1
D	2.010	NNTH16	0	0	0	0		g1
D	2.011	OPAS	0	0	0	31	31	g1
D	2.012	Park and Loan		0	0	1289	1289	g1
D	3	Total Transportation	135673	0	204	45944	46148	g1
D	4.001	ISS	0		0	0		g1
D	4.002							
D	5	Total Storage	0		0	0		g1
D	7	Gathering-Firm						
D	8	Gathering-Interruptible						
D	10	Products Sale and Extraction (490-492)						
D	11	Rents (493 and 494)				0		
D	12	Other Gas Revenues (495)				451	451	
F	1	Revenue total excludes the following revenue adjustments:						
F	1							
F	1							
F	1							
F	1							
F	1							
F	1							
F	1							
