H	022	04/01/2007	06/30/2007	08/14/2007	O	Dominion Transmission 	445 W. Main St.	Clarksburg, WV 26302-2450		Jackie Perine 304-627-3339
DH	022	04/2007
D	1	Total Sales	774	0	0	6471	6471
D	2.001	Firm FT,FTNN,FTNNGSS	26256	0	46	12388	12434
D	2.002	Market Center Services	4313	0	8	5681	5689
D	2.003	Interruptible	3768	0	0	200	200
D	2.004	FT Small Customer	15	0	0	4	4
D	2.005	Special Certificated	12043	0	19	5312	5332
D	2.006	Other	0	0	0	-16	-16
D	3	Total Transportation	46395	0	74	23569	23643
D	4.001	GSS	11270	0	18	13200	13218
D	4.002	GSS II	0	0	0	0	0
D	4.003	MISC	0	0	0	219	219
D	5	Total Storage	11270	0	18	13419	13437
D	7	Gathering-Firm	0	0	0	0	0
D	8	Gathering - Interruptible	10823	0	0	5196	5196
D	10	Products Sale and Extraction (490-492)	12824	0	0	13841	13841
D	11	Rents 493 and 494	0	0	0	28	28
D	12	Other Gas Revenues 495	0	0	0	459	459
DH	022	05/2007
D	1	Total Sales	880	0	0	7323	7323
D	2.001	Firm FT,FTNN,FTNNGSS	14868	0	16	9558	9574
D	2.002	Market Center Services	5359	0	7	5256	5263
D	2.003	Interruptible	474	0	6	475	481
D	2.004	FT Small Customer	9	0	0	2	3
D	2.005	Special Certificated	9377	0	15	5309	5324
D	2.006	Other	0	0	0	839	839
D	3	Total Transportation	30087	0	44	21440	21484
D	4.001	GSS	137	0	0	13335	13335
D	4.002	GSS II	0	0	0	0	0
D	4.003	MISC	0	0	0	371	371
D	5	Total Storage	137	0	0	13705	13706
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	10830	0	0	5199	5199
D	10	Products Sale and Extraction (490-492)	13520	0	0	15660	15660
D	11	Rents 493 and 494	0	0	0	23	23
D	12	Other Gas Revenues 495	0	0	0	497	497
DH	022	06/2007
D	1	Total Sales	753	0	0	6207	6207
D	2.001	Firm FT,FTNN,FTNNGSS	11616	0	20	10525	10545
D	2.002	Market Center Service	5592	0	9	3946	3954
D	2.003	Interruptible	441	0	1	52	53
D	2.004	FT Small Customer	4	0	0	1	1
D	2.005	Special Certificated	7133	0	11	5292	5303
D	2.006	Other	0	0	0	26	26
D	3	Total Transportation	24787	0	40	19842	19882
D	4.001	GSS	704	0	1	13285	13287
D	4.002	GSS II	0	0	0	0	0
D	4.003	MISC	0	0	0	341	341
D	5	Total Storage	704	0	1	13627	13628
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	10248	0	0	5156	5156
D	10	Products Sale and Extraction (490-492)	12455	0	0	13551	13551
D	11	Rents 493 and 494	0	0	0	11	11
D	12	Other Gas Revenues 495	0	0	0	429	429



















