H	021	04/01/2007	06/30/2007	8/14/2007	O	Columbia Gas Transmission Corporation	200 Civic Center Drive	PO Box 117	"Columbus, OH 43216"		D. M. Monk (614) 460-6831
DH	021	04/2007									
D	1	Total Sales	0	0	0	0					
D	2.001	GTS	292	0	323	323					
D	2.002	PAL	71618	0	1305	1305					
D	2.003	NTS	3182	5	1369	1374					
D	2.004	SST	39438	49	12331	12380					
D	2.005	ITS	1117	2	156	158					
D	2.006	FTS	64392	103	20469	20572					
D	2.007	OPT3	676	1	206	207					
D	2.008	OPT6	1278	2	390	392					
D	2.009	Other	0	0	465	465					
D	3	Total Transportation	181993	162	37014	37176					
D	4.001	FSS	35039	0	14333	14333	 				
D	4.002	ISS	72	0	1	1					
D	4.003	SIT	1607	0	66	66					
D	4.004	LNG	0	0	440	440	 
D	5	Total Storage	36718	0	14840	14840	
D	7	Gathering - Firm	0	0	0	0	
D	8	Gathering - Interruptible	335	0	90	90	
D	10	Products Sales and Extraction (490-492)	0	0	0	0	
D	11	Rents (493 and 494)	0	0	121	121	
D	12	Other Gas Revenues (495)	0	0	31	31	
DH	021	05/2007					
D	1	Total Sales	0	0	0	0	
D	2.001	GTS	111	0	182	182	
D	2.002	PAL	50219	0	1151	1151	
D	2.003	NTS	1377	2	1511	1513	
D	2.004	SST	33026	52	12127	12179	
D	2.005	ITS	698	1	100	101	
D	2.006	FTS	54809	88	20063	20151	
D	2.007	OPT3	723	1	254	255	
D	2.008	OPT6	791	1	384	385	
D	2.009	Other	0	0	235	235	
D	3	Total Transportation	141754	145	36007	36152	
D	4.001	FSS	37773	0	14329	14329	
D	4.002	ISS	106	0	9	9	
D	4.003	SIT	2037	0	84	84	
D	4.004	LNG	0	0	440	440	
D	5	Total Storage	39916	0	14862	14862	
D	7	Gathering - Firm	0	0	0	0	
D	8	Gathering - Interruptible	375	0	101	101	
D	10	Products Sales and Extraction (490-492)	0	0	0	0	
D	11	Rents (493 and 494)	0	0	122	122	
D	12	Other Gas Revenues (495)	0	0	21	21	
DH	021	06/2007					
D	1	Total Sales	0	0	0	0	
D	2.001	GTS	77	0	156	156	
D	2.002	PAL	56391	0	1830	1830	
D	2.003	NTS	1339	2	1616	1618	
D	2.004	SST	27319	41	12075	12116	
D	2.005	ITS	1039	2	147	149	
D	2.006	FTS	52067	83	20728	20811	
D	2.007	OPT3	955	2	259	261	
D	2.008	OPT6	643	1	391	392	
D	2.009	Other	0	0	520	520	
D	3	Total Transportation	139830	131	37722	37853	
D	4.001	FSS	33354	0	14276	14276	 
D	4.002	ISS	75	0	14	14	
D	4.003	SIT	2050	0	84	84	
D	4.004	LNG	0	0	440	440	 
D	5	Total Storage	35479	0	14814	14814	
D	7	Gathering - Firm	0	0	0	0	
D	8	Gathering - Interruptible	388	0	105	105	
D	10	Products Sales and Extraction (490-492)	0	0	0	0	
D	11	Rents (493 and 494)	0	0	500	500	
D	12	Other Gas Revenues (495)	0	0	116	116	
F	1	All quantities reflected are recorded volumes not physical volumes.					
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
