H	018	04/01/2007	06/30/2007	08/14/2007		"Texas Gas Transmission, LLC"	3800 Frederica Street	P.O. Box 20008	"Owensboro, KY  42304"		Regenia Sims	270-688-6483
DH	018	04/2007	 									
D	1	Total Sales	0 			0 	0 					
D	2.001	FT	39750 	0 	64 	7741 	7805 					
D	2.002	STF	5033 	0 	8 	996 	1004 					
D	2.003	NNS	8264 	0 	13 	8591 	8604 					
D	2.004	SNS	1895 	0 	3 	786 	789 					
D	2.005	SGT	870 	0 	1 	599 	600 					
D	2.006	IT	5457 	0 	9 	634 	643 					
D	2.007	PAL	0 	0 	0 	1775 	1775 					
D	2.008	HOT	0 	0 	0 	15 	15 					
D	2.009	ESTIMATE	0 	0 	0 	0 	0 					
D	3	Total Transportation	61269 	0 	98 	21137 	21235 					
D	4.001	FSS	938 	0 	0 	716 	716 					
D	4.002	ISS	15 	0 	0 	34 	34 					
D	4.003	ESTIMATE	0 	0 	0 	0 	0 					
D	5	Total Storage	953 	0 	0 	750 	750 			
D	7	Gathering - Firm	0 	0 	0 	0 	0 			
D	8	Gathering - Interruptible	0 	0 	0 	0 	0 			
D	10	Product Sale & Extraction (490-492)	0 	0 	0 	0 	0 			
D	11	Rents (493 and 494)	0 	0 	0 	5 	5 			
D	12	Other Gas Revenues (495)	0 	0 	0 	8 	8 			
DH	018	05/2007	 							
D	1	Total Sales	0 			0 	0 			
D	2.001	FT	42128 	0 	67 	7984 	8051 			
D	2.002	STF	3975 	0 	6 	754 	760 			
D	2.003	NNS	2797 	0 	5 	4859 	4864 			
D	2.004	SNS	1871 	0 	3 	580 	583 			
D	2.005	SGT	142 	0 	0 	67 	67 			
D	2.006	IT	6872 	0 	11 	671 	682 			
D	2.007	PAL	0 	0 	0 	1418 	1418 			
D	2.008	HOT	0 	0 	0 	81 	81 			
D	2.009	ESTIMATE	0 	0 	0 	0 	0 			
D	3	Total Transportation	57785 	0 	92 	16414 	16506 			
D	4.001	FSS	-96 	0 	0 	869 	869 			
D	4.002	ISS	15 	0 	0 	67 	67 			
D	4.003	ESTIMATE	0 	0 	0 	0 	0 			
D	5	Total Storage	-81 	0 	0 	936 	936 			
D	7	Gathering - Firm	0 	0 	0 	0 	0 			
D	8	Gathering - Interruptible	0 	0 	0 	0 	0 			
D	10	Product Sale & Extraction (490-492)	0 	0 	0 	54 	54 			
D	11	Rents (493 and 494)	0 	0 	0 	2 	2 			
D	12	Other Gas Revenues (495)	0 	0 	0 	22 	22 			
DH	018	06/2007	 							
D	1	Total Sales	0 			0 	0 			
D	2.001	FT	41206 	0 	66 	8280 	8346 			
D	2.002	STF	3511 	0 	6 	629 	635 			
D	2.003	NNS	2237 	0 	3 	4444 	4447 			
D	2.004	SNS	2423 	0 	4 	1116 	1120 			
D	2.005	SGT	158 	0 	0 	103 	103 			
D	2.006	IT	6730 	0 	11 	921 	932 			
D	2.007	PAL	0 	0 	0 	914 	914 			
D	2.008	HOT	0 	0 	0 	30 	30 			
D	2.009	ESTIMATE	0 	0 	0 	0 	0 			
D	3	Total Transportation	56265 	0 	90 	16437 	16527 			
D	4.001	FSS	-175 	0 	0 	797 	797 			
D	4.002	ISS	-15 	0 	0 	79 	79 			
D	4.003	ESTIMATE	0 	0 	0 	0 	0 			
D	5	Total Storage	-190 	0 	0 	876 	876 			
D	7	Gathering - Firm	0 	0 	0 	0 	0 			
D	8	Gathering - Interruptible	0 	0 	0 	0 	0 			
D	10	Product Sale & Extraction (490-492)	0 	0 	0 	0 	0 			
D	11	Rents (493 and 494)	0 	0 	0 	3 	3 			
D	12	Other Gas Revenues (495)	0 	0 	0 	33 	33 			
					
					
					
					
					
