H	9	4/01/2007	6/30/2007	8/14/2007	O	Tennessee Gas Pipeline	P.O. Box 2511	"Houston, Texas  77252"			Gary Frase (713) 420-3661
DH	9	04/2007									
D	1	Total Sales	1870	0	0	16216	16216				
D	2.001	CGTNE	0	0	0	0	0				
D	2.002	CGTNY	0	0	0	0	0				
D	2.003	FT-A	122102	0	195	45788	45983				
D	2.004	FT-BH	214	0	0	102	102				
D	2.005	FT-G	5837	0	9	1749	1758				
D	2.006	FT-GS	1190	0	2	424	426				
D	2.007	FT-L	274	0	0	49	49				
D	2.008	IT	9159	0	15	1332	1347				
D	2.009	IT-X	80	0	0	13	13				
D	2.01	LMSMA	-240	0	0	230	230				
D	2.011	LMSPL	-174	0	0	-10	-10				
D	2.012	NET-284	3756	0	6	1312	1318				
D	2.013	NETEL	0	0	0	0	0				
D	2.014	NETNE	184	0	0	64	64
D	2.015	NETNI	86	0	0	42	42
D	2.016	PARK	1699	0	0	584	584
D	2.017	LOAN	1783	0	0	1053	1053
D	2.018	PTR	2966	0	5	302	307
D	2.019	PTR-D	0	0	0	0	0
D	2.02	SA	1	0	0	0	0
D	2.021	FT-IL	0	0	0	1113	1113
D	2.022	Other Estimates	-8796	0	0	1311	1311
D	3	Total Transportation	140121	0	232	55458	55690
D	4.001	FS-MA	8731	0	0	2333	2333
D	4.002	FS-PA	828	0	0	802	802
D	4.003	IS-MA	360	0	0	69	69
D	4.004	IS-PA	186	0	0	19	19
D	4.005	Other Estimates	0	0	0	51	51
D	5	Total Storage	10105	0	0	3274	3274
D	7	Gathering-Firm					
D	8	Gathering-Interruptible					
D	10	Product Sales and Extraction (490-492)	0	0	0	614	614
D	11	Rents (493 and 494)	0	0	0	144	144
D	12	Other Gas Revenues (495)	0	0	0	11105	11105
DH	9	05/2007					
D	9	Total Sales	1370	0	0	11557	11557
D	2.001	CGTNE	0	0	0	0	0
D	2.002	CGTNY	0	0	0	0	0
D	2.003	FT-A	113785	0	184	44038	44222
D	2.004	FT-BH	494	0	1	74	75
D	2.005	FT-G	4311	0	7	1323	1330
D	2.006	FT-GS	770	0	1	273	274
D	2.007	FT-L	174	0	0	49	49
D	2.008	IT	11631	0	19	2062	2081
D	2.009	IT-X	0	0	0	0	0
D	2.01	LMSMA	-135	0	0	169	169
D	2.011	LMSPL	88	0	0	5	5
D	2.012	NET-284	3405	0	5	1312	1317
D	2.013	NETEL	0	0	0	0	0
D	2.014	NETNE	178	0	0	64	64
D	2.015	NETNI	229	0	0	42	42
D	2.016	PARK	1152	0	0	4248	4248
D	2.017	LOAN	1566	0	0	383	383
D	2.018	PTR	2783	0	4	284	288
D	2.019	PTR-D	17	0	0	2	2
D	2.02	SA	0	0	0	0	0
D	2.021	FT-IL	0	0	0	0	0
D	2.022	Other Estimates	-8059	0	0	-5387	-5387
D	3	Total Transportation	132389	0	221	48941	49162
D	4.001	FS-MA	4793	0	0	2301	2301
D	4.002	FS-PA	635	0	0	793	793
D	4.003	IS-MA	868	0	0	78	78
D	4.004	IS-PA	85	0	0	16	16
D	4.005	Other Estimates	0	0	0	-27	-27
D	5	Total Storage	6381	0	0	3161	3161
D	7	Gathering-Firm					
D	8	Gathering-Interruptible					
D	10	Product Sales and Extraction (490-492)	0	0	0	-27	-27
D	11	Rents (493 and 494)	0	0	0	15	15
D	12	Other Gas Revenues (495)	0	0	0	10897	10897
DH	9	06/2007					
D	9	Total Sales	1370	0	0	11552	11552
D	2.001	CGTNE	0	0	0	0	0
D	2.002	CGTNY	0	0	0	0	0
D	2.003	FT-A	115540	0	186	43239	43425
D	2.004	FT-BH	537	0	0	59	59
D	2.005	FT-G	2969	0	5	912	917
D	2.006	FT-GS	808	0	1	282	283
D	2.007	FT-L	72	0	0	48	48
D	2.008	IT	5168	0	8	689	697
D	2.009	IT-X	0	0	0	0	0
D	2.01	LMSMA	-141	0	0	47	47
D	2.011	LMSPL	-43	0	0	-5	-5
D	2.012	NET-284	3624	0	6	1312	1318
D	2.013	NETEL	0	0	0	0	0
D	2.014	NETNE	184	0	0	64	64
D	2.015	NETNI	84	0	0	42	42
D	2.016	PARK	3397	0	0	1881	1881
D	2.017	LOAN	1681	0	0	285	285
D	2.018	PTR	2870	0	5	293	298
D	2.019	PTR-D	13	0	0	1	1
D	2.02	SA	1	0	0	0	0
D	2.021	FT-IL	0	0	0	0	0
D	2.022	Other Estimates	5496	0	0	11903	11903
D	3	Total Transportation	142260	0	211	61052	61263
D	4.001	FS-MA	304	0	0	2301	2301
D	4.002	FS-PA	21	0	0	796	796
D	4.003	IS-MA	156	0	0	75	75
D	4.004	IS-PA	67	0	0	22	22
D	4.005	Other Estimates	0	0	0	-55	-55
D	5	Total Storage	548	0	0	3139	3139
D	7	Gathering-Firm					
D	8	Gathering-Interruptible					
D	10	Product Sales and Extraction (490-492)	0	0	0	390	390
D	11	Rents (493 and 494)	0	0	0	21	21
D	12	Other Gas Revenues (495)	0	0	0	12326	12326
