H	007	4/1/2007	6/30/2007	8/14/2007	O	SOUTHERN NATURAL GAS COMPANY	P.O. Box 2563	"BIRMINGHAM, AL 35203-2563"			Carlo Diliberto  (205) 325-7224
DH	007	04/2007									
D	1	Total Sales	0	0	0	0	0				
D	2.001	FT	45926	0	0	19743	19743				
D	2.002	FTNN	9762	0	0	9092	9092				
D	2.003	IT	4305	0	0	480	480				
D	2.004	PAL	801	0	0	623	623				
D	2.005	ACASGAMCAP	0	0	91	876	967				
D	3	Total Transportation	60794	0	91	30814	30905				
D	4.001	CSS	5453	0	0	3173	3173				
D	4.002	ISS	1586	0	0	131	131				
D	5	Total Storage	7039	0	0	3304	3304				
D	7	Gathering-Firm									
D	8	Gathering-Interruptible									
D	10	Product Sales and Extraction (490-492)	0	0	0	0	0				
D	11	Rents (493 and 494)	0	0	0	0	0				
D	12	Other Gas Revenues (495)	0	0	0	1588	1588
DH	007	05/2007					
D	1	Total Sales	0	0	0	0	0
D	2.001	FT	48561	0	0	23630	23630
D	2.002	FTNN	9458	0	0	9061	9061
D	2.003	IT	4230	0	0	363	363
D	2.004	PAL	1286	0	0	810	810
D	2.005	ACASGAMCAP	0	0	90	878	968
D	3	Total Transportation	63535	0	90	34742	34832
D	4.001	CSS	5985	0	0	3177	3177
D	4.002	ISS	1674	0	0	137	137
D	5	Total Storage	7659	0	0	3314	3314
D	7	Gathering-Firm					
D	8	Gathering-Interruptible					
D	10	Product Sales and Extraction (490-492)	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	1093	1093
DH	007	06/2007					
D	1	Total Sales	0	0	0	0	0
D	2.001	FT	56034	0	0	24257	24257
D	2.002	FTNN	10745	0	0	9079	9079
D	2.003	IT	4303	0	0	408	408
D	2.004	PAL	1002	0	0	862	862
D	2.005	ACASGAMCAP	0	0	103	808	911
D	3	Total Transportation	72084	0	103	35414	35517
D	4.001	CSS	5672	0	0	3175	3175
D	4.002	ISS	2850	0	0	236	236
D	5	Total Storage	8522	0	0	3411	3411
D	7	Gathering-Firm					
D	8	Gathering-Interruptible					
D	10	Product Sales and Extraction (490-492)	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	735	735
