H	018	01/01/2007	03/31/2007	05/15/2007		"Texas Gas Transmission, LLC"	3800 Frederica Street	P.O. Box 20008	"Owensboro, KY  42304"		Paul Mackey	270-688-4740
DH	018	01/2007	 									
D	1	Total Sales	0 			0 	0 					
D	2.001	FT	38707 	0 	62 	8270 	8332 					
D	2.002	STF	10836 	0 	17 	4081 	4098 					
D	2.003	NNS	16828 	0 	27 	14397 	14424 					
D	2.004	SNS	0 	0 	0 	0 	0 					
D	2.005	SGT	1360 	0 	2 	934 	936 					
D	2.006	IT	1388 	0 	2 	320 	322 					
D	2.007	PAL	0 	0 	0 	2230 	2230 					
D	2.008	HOT	0 	0 	0 	8 	8 					
D	2.009	ESTIMATE	0 	0 	0 	0 	0 					
D	3	Total Transportation	69119 	0 	110 	30240 	30350 					
D	4.001	FSS	3405 	0 	0 	648 	648 					
D	4.002	ISS	55 	0 	0 	154 	154 					
D	4.003	ESTIMATE	0 	0 	0 	0 	0 					
D	5	Total Storage	3460 	0 	0 	802 	802 			
D	7	Gathering - Firm	0 	0 	0 	0 	0 			
D	8	Gathering - Interruptible	0 	0 	0 	0 	0 			
D	10	Product Sale & Extraction (490-492)	0 	0 	0 	0 	0 			
D	11	Rents (493 and 494)	0 	0 	0 	1 	1 			
D	12	Other Gas Revenues (495)	0 	0 	0 	11 	11 			
DH	018	02/2007	 							
D	1	Total Sales	0 			0 	0 			
D	2.001	FT	40036 	0 	64 	7767 	7831 			
D	2.002	STF	14546 	0 	23 	4261 	4284 			
D	2.003	NNS	18187 	0 	29 	13079 	13108 			
D	2.004	SNS	0 	0 	0 	0 	0 			
D	2.005	SGT	1968 	0 	3 	1358 	1361 			
D	2.006	IT	3985 	0 	7 	447 	454 			
D	2.007	PAL	0 	0 	0 	2212 	2212 			
D	2.008	HOT	0 	0 	0 	94 	94 			
D	2.009	ESTIMATE	0 	0 	0 	0 	0 			
D	3	Total Transportation	78722 	0 	126 	29218 	29344 			
D	4.001	FSS	2470 	0 	0 	556 	556 			
D	4.002	ISS	2218 	0 	0 	141 	141 			
D	4.003	ESTIMATE	0 	0 	0 	0 	0 			
D	5	Total Storage	4688 	0 	0 	697 	697 			
D	7	Gathering - Firm	0 	0 	0 	0 	0 			
D	8	Gathering - Interruptible	0 	0 	0 	0 	0 			
D	10	Product Sale & Extraction (490-492)	0 	0 	0 	38 	38 			
D	11	Rents (493 and 494)	0 	0 	0 	2 	2 			
D	12	Other Gas Revenues (495)	0 	0 	0 	25 	25 			
DH	018	03/2007	 							
D	1	Total Sales	0 			0 	0 			
D	2.001	FT	41843 	0 	67 	8490 	8557 			
D	2.002	STF	9521 	0 	15 	3587 	3602 			
D	2.003	NNS	9919 	0 	16 	13928 	13944 			
D	2.004	SNS	0 	0 	0 	0 	0 			
D	2.005	SGT	659 	0 	1 	471 	472 			
D	2.006	IT	2764 	0 	4 	432 	436 			
D	2.007	PAL	0 	0 	0 	2345 	2345 			
D	2.008	HOT	0 	0 	0 	158 	158 			
D	2.009	ESTIMATE	0 	0 	0 	0 	0 			
D	3	Total Transportation	64706 	0 	103 	29411 	29514 			
D	4.001	FSS	256 	0 	0 	572 	572 			
D	4.002	ISS	232 	0 	0 	68 	68 			
D	4.003	ESTIMATE	0 	0 	0 	0 	0 			
D	5	Total Storage	488 	0 	0 	640 	640 			
D	7	Gathering - Firm	0 	0 	0 	0 	0 			
D	8	Gathering - Interruptible	0 	0 	0 	0 	0 			
D	10	Product Sale & Extraction (490-492)	0 	0 	0 	244 	244 			
D	11	Rents (493 and 494)	0 	0 	0 	7 	7 			
D	12	Other Gas Revenues (495)	0 	0 	0 	35 	35 			
					
					
					
					
					
