H	175	1/01/2007	3/31/2007	5/15/2007	O	VECTOR PIPELINE L.P.	1100 Louisiana	Suite 3300	"Houston, TX 77002"	John Espiau  713-821-2013
DH	175	1/2007								
D	1	Total Sales								
D	2.001	FT-1	30608	0	49	6962	7011			
D	2.002	FT-L	340	0	1	115	116			
D	2.003	IT-1	684	0	1	72	73			
D	3	Total Transportation	31632	0	51	7149	7200			
D	4.001	S1								
D	4.002	S2								
D	5	Total Storage								
D	6	Gathering								
D	7	Gathering - Firm								
D	8	Gathering - Interruptible								
D	9	Additional Revenues (400-488)	0	0	0	42	42			
D	10	Products Sale and Extraction (490-492)								
D	11	Rents (493-494)								
D	12	Other Gas Revenues (495)	0	0	0	4	4
DH	175	2/2007					
D	1	Total Sales					
D	2.001	FT-1	25425	0	41	7074	7115
D	2.002	FT-L	231	0	0	107	107
D	2.003	IT-1	569	0	1	62	63
D	3	Total Transportation	26225	0	42	7243	7285
D	4.001	S1					
D	4.002	S2					
D	5	Total Storage					
D	6	Gathering					
D	7	Gathering - Firm					
D	8	Gathering - Interruptible					
D	9	Additional Revenues (400-488)	0	0	0	42	42
D	10	Products Sale and Extraction (490-492)					
D	11	Rents (493-494)					
D	12	Other Gas Revenues (495)	0	0	0	4	4
DH	175	3/2007					
D	1	Total Sales					
D	2.001	FT-1	33104	0	53	7007	7060
D	2.002	FT-L	353	0	1	120	121
D	2.003	IT-1	804	0	1	178	179
D	3	Total Transportation	34261	0	55	7305	7360
D	4.001	S1					
D	4.002	S2					
D	5	Total Storage					
D	6	Gathering					
D	7	Gathering - Firm					
D	8	Gathering - Interruptible					
D	9	Additional Revenues (400-488)	0	0	0	29	29
D	10	Products Sale and Extraction (490-492)					
D	11	Rents (493-494)					
D	12	Other Gas Revenues (495)	0	0	0	3	3
