H	159	1/1/2007	3/31/2007	5/15/2007	O	"Nautilus Pipeline Company, L.L.C."	1100 Louisiana	Suite 3300	"Houston, TX 77002"		Ana Zertuche (832) 214-5763
DH	159	1/2007									
D	1	Total Sales	0	0	0	0	0	0			
D	2.001	FT	4661	0	7	472	479	0			
D	2.002	IT	2038	0	3	48	51	0			
D	2.003	PSH	0	0	0	0	0	0			
D	3	Total Transportation	6699	0	11	520	531	0			
D	4.001	S1	0	0	0	0	0	0			
D	4.002	S2	0	0	0	0	0	0			
D	5	Total Storage	0	0	0	0	0	0			
D	7	Gathering - Firm	0	0	0	0	0	0			
D	8	Gathering - Interruptible	0	0	0	0	0	0			
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0			
D	11	Rents (493 and 494)	0	0	0	0	0	0			
D	12	Other Gas Revenues (495)	0	0	0	25	25	0			
DH	159	2/2007									
D	1	Total Sales	0	0	0	0	0	0
D	2.001	FT	3882	0	6	391	398	0
D	2.002	IT	1724	0	3	46	49	0
D	2.003	PSH	0	0	0	0	0	0
D	3	Total Transportation	5606	0	9	438	447	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	34	34	0
DH	159	3/2007						
D	1	Total Sales	0	0	0	0	0	0
D	2.001	FT	4324	0	7	425	432	0
D	2.002	IT	1885	0	3	62	65	0
D	2.003	PSH	0	0	0	0	0	0
D	3	Total Transportation	6208	0	10	486	496	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	-24	-24	0
								
								