H	148	01/01/2007	03/31/2007	05/11/2007	O	"Garden Banks Gas Pipeline, L.L.C."	1100 Louisana	Suite 3300	"Houston, TX 77002"		Neal Gerstandt (713) 821-2292
DH	148	01/2007									
D	1	Total Sales	0	0	0	0	0	0			
D	2.001	FT	7857	0	14	746	760	0			
D	2.002	IT	1337	0	1	49	50	0			
D	3	Total Transportation	9194	0	15	795	810	0			
D	4.001	S1	0	0	0	0	0	0			
D	4.002	S2	0	0	0	0	0	0			
D	5	Total Storage	0	0	0	0	0	0			
D	7	Gathering - Firm	0	0	0	0	0	0			
D	8	Gathering - Interruptible	0	0	0	0	0	0			
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0			
D	11	Rents (493 and 494)	0	0	0	0	0	0			
D	12	Other Gas Revenues (495)	0	0	0	36	36	0			
DH	148	02/2007									
D	1	Total Sales	0	0	0	0	0	0			
D	2.001	FT	7278	0	12	725	737	0
D	2.002	IT	1011	0	1	45	46	0
D	3	Total Transportation	8289	0	13	770	783	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	-30	-30	0
DH	148	03/2007						
D	1	Total Sales	0	0	0	0	0	0
D	2.001	FT	8185	0	14	786	800	0
D	2.002	IT	794	0	1	25	26	0
D	3	Total Transportation	8979	0	15	811	826	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	47	47	0
								
								
