H	134	1/01/2007	3/31/2007	5/15/2007	O	"Mississippi Canyon Gas Pipeline, L.L.C."	1100 Louisiana	Suite 3300	"Houston, TX 77002"		Neal Gerstandt/713-821-2292
DH	134	1/2007									
D	1	Total Sales	0	0	0	0	0	0			
D	2.001	FT	9612	0	22	1541	1563	0			
D	2.002	IT	5935	0	5	103	108	0			
D	3	Total Transportation	15547	0	27	1644	1671	0			
D	4.001	S1	0	0	0	0	0	0			
D	4.002	S2	0	0	0	0	0	0			
D	5	Total Storage	0	0	0	0	0	0			
D	7	Gathering - Firm	0	0	0	0	0	0			
D	8	Gathering - Interruptible	0	0	0	0	0	0			
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0			
D	11	Rents (493 and 494)	0	0	0	0	0	0			
D	12	Other Gas Revenues (495)	0	0	0	-183	-183	0			
DH	134	2/2007									
D	1	Total Sales	0	0	0	0	0	0			
D	2.001	FT	8517	0	17	1379	1396	0
D	2.002	IT	5131	0	4	-95	-91	0
D	3	Total Transportation	13648	0	21	1284	1305	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	34	34	0
DH	134	3/2007						
D	1	Total Sales	0	0	0	0	0	0
D	2.001	FT	8455	0	17	413	430	0
D	2.002	IT	5360	0	5	930	935	0
D	3	Total Transportation	13815	0	22	1343	1365	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	-12	-12	0
								
								
