H	099	01/01/2007	03/31/2007	05/15/2007	O	Kern River Gas Transmission Company	PO Box 71400	"Salt Lake City, UT 84171-0400"			David Wainwright (801) 937-6293	
DH	099	01/2007										
D	1	Total Sales	0	0	0	0	0					
D	2.001	KRF-1	64009	0	102	32354	32456	 				
D	2.002	KRI-1	5254	0	8	1958	1966					
D	2.003	KRF-L1	3166	0	5	380	385	 				
D	2.004	KRI-L1	25	0	0	1	1					
D	3	Total Transportation	72454	0	115	34693	34808					
D	4.001	Storage	0	0	0	0	0					
D	5	Total Storage	0	0	0	0	0					
D	7	Gathering-Firm	0	0	0	0	0					
D	8	Gathering-Interruptible	0	0	0	0	0					
D	10	Product Sales & Extraction (4910)	0	0	0	0	0		 			
D	11	Rents	0	0	0	0	0	 				
D	12	Other Gas Revenues	0	0	0	172	172					
DH	099	02/2007										
D	1	Total Sales	0	0	0	0	0			
D	2.001	KRF-1	57808	0	92	30584	30676			
D	2.002	KRI-1	2266	0	4	878	882	 		
D	2.003	KRF-L1	2460	0	4	339	343	 		
D	2.004	KRI-L1	33	0	0	2	2			
D	3	Total Transportation	62567	0	100	31803	31903			
D	4.001	Storage	0	0	0	0	0			
D	5	Total Storage	0	0	0	0	0			
D	7	Gathering-Firm	0	0	0	0	0			
D	8	Gathering-Interruptible	0	0	0	0	0			
D	10	Product Sales & Extraction (4910)	0	0	0	0	0			
D	11	Rents	0	0	0	0	0			
D	12	Other Gas Revenues	0	0	0	172	172			
DH	099	03/2007								
D	1	Total Sales	0	0	0	0	0			
D	2.001	KRF-1	64949	0	104	35399	35503			
D	2.002	KRI-1	655	0	1	379	380			
D	2.003	KRF-L1	2417	0	4	380	384	 		
D	2.004	KRI-L1	95	0	0	4	4			
D	3	Total Transportation	68116	0	109	36162	36271			
D	4.001	Storage	0	0	0	0	0			
D	5	Total Storage	0	0	0	0	0			
D	7	Gathering-Firm	0	0	0	0	0			
D	8	Gathering-Interruptible	0	0	0	0	0			
D	10	Product Sales & Extraction (4910)	0	0	0	0	0			
D	11	Rents	0	0	0	0	0			
D	12	Other Gas Revenues	0	0	0	174	174			
