H	78	1/01/2007	3/31/2007	5/15/2007	O	OVERTHRUST PIPELINE COMPANY	180 East 100 South	"Salt Lake City,  UT  84111"			E.  Hockenbury(801)324-2475
DH	78	01/2007									
D	1	Total Sales	0	0	0	0	0				
D	2.001	FT	8040	0	0	612	612				
D	2.002	IT	0	0	0	0	0				
D	2.003		0	0	0	0	0				
D	3	Total Transportation	8040	0	0	612	612				
D	4.001	PKS	0	0	0	0	0				
D	4.002	FSS	0	0	0	0	0				
D	4.003	ISS	0	0	0	0	0				
D	5	Total Storage	0	0	0	0	0				
D	7	Gathering - Firm	0	0	0	0	0				
D	8	Gathering - Interruptible	0	0	0	0	0				
D	10	Product Sale and Extraction(490-492)	0	0	0	0	0				
D	11	Rents (493 and 494)	0	0	0	0	0				
D	12	Other Gas Revenues (495)	0	0	0	0	0				
DH	78	02/2007					
D	1	Total Sales	0	0	0	0	0
D	2.001	FT	13740	0	0	863	863
D	2.002	IT	1632	0	0	58	58
D	2.003		0	0	0	0	0
D	3	Total Transportation	15372	0	0	921	921
D	4.001	PKS	0	0	0	0	0
D	4.002	FSS	0	0	0	0	0
D	4.003	ISS	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0
D	10	Product Sale and Extraction(490-492)	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	0	0
DH	78	03/2007					
D	1	Total Sales	0	0	0	0	0
D	2.001	FT	11356	0	0	863	863
D	2.002	IT	776	0	0	36	36
D	2.003		0	0	0	0	0
D	3	Total Transportation	12132	0	0	899	899
D	4.001	PKS	0	0	0	0	0
D	4.002	FSS	0	0	0	0	0
D	4.003	ISS	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0
D	10	Product Sale and Extraction(490-492)	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	0	0
