H	55	01/01/2007	03/31/2007	05/15/2007	O	QUESTAR PIPELINE COMPANY	180 East 100 South	"Salt Lake City,  UT  84111"			Emy Hockenbury (801) 324-2475
DH	55	01/2007									
D	1	Total Sales	0	0	0	0	0				
D	2.001	T-1	28500	0	45	8271	8316				
D	2.002	NNT	0	0	0	175	175				
D	2.003	T-2	180	0	0	31	31				
D	3	Total Transportation	28680	0	45	8477	8522				
D	4.001	PKS	0	0	0	530	530				
D	4.002	FSS	12634	0	0	2805	2805				
D	4.003	ISS	0	0	0	0	0				
D	5	Total Storage	12634	0	0	3335	3335				
D	7	Gathering - Firm	0	0	0	0	0				
D	8	Gathering - Interruptible	0	0	0	0	0				
D	10	Product Sale and Extraction(490-492)	23	0	0	917	917				
D	11	Rents (493 and 494)	0	0	0	17	17				
D	12	Other Gas Revenues (495)	21	0	0	11	11				
DH	55	02/2007					
D	1	Total Sales	0	0	0	0	0
D	2.001	T-1	38651	0	66	8473	8539
D	2.002	NNT	0	0	0	177	177
D	2.003	T-2	1429	0	0	91	91
D	3	Total Transportation	40080	0	66	8741	8807
D	4.001	PKS	777	0	0	550	550
D	4.002	FSS	15124	0	0	2855	2855
D	4.003	ISS	480	0	0	26	26
D	5	Total Storage	16381	0	0	3431	3431
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0
D	10	Product Sale and Extraction(490-492)	14	0	0	493	493
D	11	Rents (493 and 494)	0	0	0	17	17
D	12	Other Gas Revenues (495)	8	0	0	1	1
DH	55	03/2007					
D	1	Total Sales	0	0	0	0	0
D	2.001	T-1	31487	0	56	8428	8484
D	2.002	NNT	0	0	0	177	177
D	2.003	T-2	2191	0	0	317	317
D	3	Total Transportation	33678	0	56	8922	8978
D	4.001	PKS	286	0	0	542	542
D	4.002	FSS	13431	0	1	2817	2818
D	4.003	ISS	409	0	0	17	17
D	5	Total Storage	14126	0	1	3376	3377
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0
D	10	Product Sale and Extraction(490-492)	18	0	0	817	817
D	11	Rents (493 and 494)	0	0	0	17	17
D	12	Other Gas Revenues (495)	19	0	0	15	15
