H	043  	01/01/2007	03/31/2007	05/15/2007	O	"Southern Star Central Gas Pipeline, Inc."	4700 Highway 56	P.O. Box 20010	"Owensboro, KY  42304"		Wade Kanipe (270) 852-4620
DH	043  	01/2007	 								
D	1	Total Sales	 				0 				
D	2.001	FTS - P	0 		0 	0 	0 				
D	2.002	FTS - M	0 		0 	0 	0 				
D	2.003	STS - P	0 		0 	0 	0 				
D	2.004	STS - M	0 		0 	0 	0 				
D	2.005	TSS - P	0 		0 	0 	0 				
D	2.006	TSS - M	0 		0 	0 	0 				
D	2.007	SFT - P	0 		0 	0 	0 				
D	2.008	SFT - M	0 		0 	0 	0 				
D	2.009	ITS - P	0 		0 	0 	0 				
D	2.010	ITS - M	0 		0 	0 	0 				
D	2.011	PAL	0 		0 	0 	0 				
D	2.012	ESTIMATE	41613 		67 	14741 	14808 	x1			
D	3	Total Transportation	41613 		66 	14741 	14807 				
D	4.001	FSS	0 			0 	0 			
D	4.002	ISS	0 			0 	0 			
D	4.003	ESTIMATE	12945 			1830 	1830 	x1		
D	5	Total Storage	12945 			1830 	1830 			
D	10	Product Sale & Extraction (490-492)				26 	26 			
D	11	Rents (493 and 494)				4 	4 			
D	12	Other Gas Revenues (495)				0 	0 			
DH	043  	02/2007	 							
D	1	Total Sales	 			0 	0 			
D	2.001	FTS - P	4977 		8 	3701 	3709 			
D	2.002	FTS - M	11838 		19 	1877 	1896 			
D	2.003	STS - P	103 		0 	98 	98 			
D	2.004	STS - M	97 		0 	61 	61 			
D	2.005	TSS - P	4076 		6 	3451 	3457 			
D	2.006	TSS - M	19318 		31 	4976 	5007 			
D	2.007	SFT - P	0 		0 	0 	0 			
D	2.008	SFT - M	0 		0 	0 	0 			
D	2.009	ITS - P	1184 		2 	202 	204 			
D	2.010	ITS - M	77 		0 	9 	9 			
D	2.011	PAL	0 		0 	365 	365 			
D	2.012	ESTIMATE	-3093 		-5 	-1225 	-1230 	x1		
D	3	Total Transportation	38577 		61 	13515 	13576 			
D	4.001	FSS	12456 			1740 	1740 			
D	4.002	ISS	555 			87 	87 			
D	4.003	ESTIMATE	-1268 			-586 	-586 	x1		
D	5	Total Storage	11743 			1241 	1241 			
D	10	Product Sale & Extraction (490-492)				50 	50 			
D	11	Rents (493 and 494)				15 	15 			
D	12	Other Gas Revenues (495)				32 	32 			
DH	043  	03/2007 							
D	1	Total Sales	 			0 	0 			
D	2.001	FTS - P	3900 		6 	3430 	3436 			
D	2.002	FTS - M	11995 		19 	1779 	1798 			
D	2.003	STS - P	85 		0 	86 	86 			
D	2.004	STS - M	84 		0 	53 	53 			
D	2.005	TSS - P	3406 		6 	3128 	3134 			
D	2.006	TSS - M	18098 		29 	4493 	4522 			
D	2.007	SFT - P	0 		0 	0 	0 			
D	2.008	SFT - M	0 		0 	0 	0 			
D	2.009	ITS - P	1021 		2 	207 	209 			
D	2.010	ITS - M	41 		0 	5 	5 			
D	2.011	PAL	0 		0 	339 	339 			
D	2.012	ESTIMATE	-17504 		-28 	484 	456 	x1		
D	3	Total Transportation	21126 		34 	14004 	14038 			
D	4.001	FSS	11333 			1194 	1194 			
D	4.002	ISS	383 			48 	48 			
D	4.003	ESTIMATE	-9376 			75 	75 	x1		
D	5	Total Storage	2340 			1317 	1317 			
D	10	Product Sale & Extraction (490-492)				35 	35 			
D	11	Rents (493 and 494)				2 	2 			
D	12	Other Gas Revenues (495)				42 	42 			
F	1 	"Current month volumes and revenues are estimated, "								
F	1 	and adjusted to actual in the following month.  								
F	1 									
F	1 									
