H	042	01/01/2007	03/31/2007	05/15/2007	O	Transwestern Pipeline 	5444 Westheimer	P.O. Box 4967	Houston,  TX  77056-	James Centilli   (713) 989-2687	
DH	042	01/2007	
D	1	Total Sales	781	0	0	4680	4680	 
D	2.001	FTS-1	41851	0	67	13195	13262	 
D	2.002	FTS-2	14	0	0	2	2	 
D	2.003	FTS-4	7658	0	12	3139	3151	 
D	2.004	ITS-1	4490	0	7	212	219	 
D	2.005	LFT	0	0	0	0	0	 
D	3	Total Transportation	54013	0	86	16548	16634	 
D	5	Total Storage	0	0	0	0	0	 
D	7	Gathering-Firm	0	0	0	0	0	 
D	8	Gathering-Interruptible	0	0	0	0	0	 
D	10	Products Sales and Extraction (490-492)	0	0	0	10	10	 
D	11	Rents (493 and 494)	0	0	0	2	2	 
D	12	Other Gas Revenues (495)	0	0	0	0	0	 
DH	042	02/2007	
D	1	Total Sales	445	0	0	3049	3049	 
D	2.001	FTS-1	36605	0	59	11798	11857	 
D	2.002	FTS-2	15	0	0	2	2	 
D	2.003	FTS-4	6386	0	10	2823	2833	 
D	2.004	ITS-1	2021	0	3	77	80	 
D	2.005	LFT	0	0	0	0	0	 
D	3	Total Transportation	45027	0	72	14700	14772	 
D	5	Total Storage	0	0	0	0	0	 
D	7	Gathering-Firm	0	0	0	0	0	 
D	8	Gathering-Interruptible	0	0	0	0	0	 
D	10	Products Sales and Extraction (490-492)	0	0	0	7	7	 
D	11	Rents (493 and 494)	0	0	0	3	3	 
D	12	Other Gas Revenues (495)	0	0	0	0	0	 
DH	042	03/2007	
D	1	Total Sales	998	0	0	5932	5932	 
D	2.001	FTS-1	42736	0	69	13004	13073	 
D	2.002	FTS-2	10	0	0	1	1	 
D	2.003	FTS-4	9992	0	16	3162	3178	 
D	2.004	ITS-1	1771	0	3	103	106	 
D	2.005	LFT	0	0	0	0	0	 
D	3	Total Transportation	54509	0	88	16270	16358	 
D	5	Total Storage	0	0	0	0	0	 
D	7	Gathering-Firm	0	0	0	0	0	 
D	8	Gathering-Interruptible	0	0	0	0	0	 
D	10	Products Sales and Extraction (490-492)	0	0	0	0	0	 
D	11	Rents (493 and 494)	0	0	0	2	2	 
D	12	Other Gas Revenues (495)	0	0	0	0	0	 
