H	033	01/01/2007	03/31/2007	05/15/2007	O	El Paso Natural Gas Company	P.O. Box 1087	2 N. Nevada Ave.	Colorado Springs, CO  80903		Garry Zieske (719) 520-4736	g1
DH	033	01/2007										
D	1	Total Sales				0						
D	2.001	FT1	118548	0	157	43729	43886	g1				
D	2.002	FT2	852	0	3	321	324	g1				
D	2.003	FTH12	6321	0	6	115	121	g1				
D	2.004	FTH16	926	0	2	19	21	g1				
D	2.005	FTH3	7765	0	10	141	151	g1				
D	2.006	FTH8	3620	0	5	119	124	g1				
D	2.007	IHSW	0	0	0	286	286	g1				
D	2.008	IT1	7169	0	7	1189	1196	g1				
D	2.009	NNTD	0	0	0	0		g1				
D	2.010	NNTH16	0	0	0	0		g1				
D	2.011	OPAS	0	0	0	1349	1349	g1				
D	2.012	Park and Loan		0	0	809	809	g1				
D	3	Total Transportation	145201	0	190	48077	48267	g1				
D	4.001	ISS	0		0	4	4	
D	4.002							
D	5	Total Storage	0		0	4	4	
D	7	Gathering-Firm						
D	8	Gathering-Interruptible						
D	10	Products Sale and Extraction (490-492)						
D	11	Rents (493 and 494)				0		
D	12	Other Gas Revenues (495)				25	25	
DH	033	02/2007						
D	1	Total Sales				0		
D	2.001	FT1	100775	0	151	45929	46080	g1
D	2.002	FT2	572	0	1	209	210	g1
D	2.003	FTH12	3343	0	8	61	69	g1
D	2.004	FTH16	855	0	1	18	19	g1
D	2.005	FTH3	5629	0	10	102	112	g1
D	2.006	FTH8	2943	0	5	98	103	g1
D	2.007	IHSW		0		134	134	g1
D	2.008	IT1	5074	0	8	344	352	g1
D	2.009	NNTD	0	0	0	0		g1
D	2.010	NNTH16	0	0	0	0		g1
D	2.011	OPAS	0	0	0	-190	-190	g1
D	2.012	Park and Loan		0	0	930	930	g1
D	3	Total Transportation	119191	0	184	47635	47819	g1
D	4.001	ISS				0		
D	4.002							
D	5	Total Storage	0		0	0		
D	7	Gathering-Firm						
D	8	Gathering-Interruptible						
D	10	Products Sale and Extraction (490-492)						
D	11	Rents (493 and 494)				0		
D	12	Other Gas Revenues (495)				25	25	
DH	033	03/2007						
D	1	Total Sales				0		
D	2.001	FT1	115541	0	173	43930	44103	g1
D	2.002	FT2	376	0	1	141	142	g1
D	2.003	FTH12	2120	0	7	40	47	g1
D	2.004	FTH16	1056	0	2	22	24	g1
D	2.005	FTH3	5422	0	10	99	109	g1
D	2.006	FTH8	2384	0	5	79	84	g1
D	2.007	IHSW	0	0	0	120	120	g1
D	2.008	IT1	7030	0	9	659	668	g1
D	2.009	NNTD	0	0	0	0		g1
D	2.010	NNTH16	0	0	0	0		g1
D	2.011	OPAS	0	0	0	19	19	g1
D	2.012	Park and Loan		0	0	786	786	g1
D	3	Total Transportation	133929	0	207	45895	46102	g1
D	4.001	ISS	0		0	0		g1
D	4.002							
D	5	Total Storage	0		0	0		g1
D	7	Gathering-Firm						
D	8	Gathering-Interruptible						
D	10	Products Sale and Extraction (490-492)						
D	11	Rents (493 and 494)				0		
D	12	Other Gas Revenues (495)				71	71	
F	1	Revenue total excludes the following revenue adjustments:						
F	1							
F	1							
F	1							
F	1							
F	1							
F	1							
F	1							
