H	024	01/01/2007	03/31/2007	05/15/2007	O	"Equitrans, L.P."	225 North Shore Drive	"Pittsburgh, PA 15212-5861"			Jeff Lowman (412)395-2597
DH	024	01/2007									
D	1	Total Sales									
D	2.001	FTS	3865		5	3470	3475				
D	2.002	ITS	282		0	33	33				
D	3	Total Transportation	4147	0	5	3503	3508				
D	4.001	SS-3	679			147	147				
D	4.002	10SS	0			0	0				
D	4.003	30SS	0			0	0				
D	4.004	60SS	2013			430	430				
D	4.005	INSS	699			128	128				
D	4.006	115SS	2336			522	522				
D	4.007	LPS	590			432	432				
D	5	Total Storage	6317			1659	1659				
D	7	Gathering-Firm	0			0	0				
D	8	Gathering-Interruptible	1576			916	916				
D	9	Additional Revenues	0			0	0
D	10	Products Sale and Extraction (490-492)	0			4	4
D	11	Rents (493 and 494)	0			1	1
D	12	Other Gas Revenues (495)	0			0	0
DH	024	02/2007					
D	1	Total Sales					
D	2.001	FTS	2994		15	3501	3516
D	2.002	ITS	352		1	44	45
D	3	Total Transportation	3346	0	16	3545	3561
D	4.001	SS-3	938			149	149
D	4.002	10SS	0			0	0
D	4.003	30SS	0			0	0
D	4.004	60SS	2038			430	430
D	4.005	INSS	537			97	97
D	4.006	115SS	2537			528	528
D	4.007	LPS	990			335	335
D	5	Total Storage	7040			1539	1539
D	7	Gathering-Firm	0			0	0
D	8	Gathering-Interruptible	1463			854	854
D	9	Additional Revenues	0			0	0
D	10	Products Sale and Extraction (490-492)	0			15	15
D	11	Rents (493 and 494)	0			1	1
D	12	Other Gas Revenues (495)	0			0	0
DH	024	03/2007					
D	1	Total Sales					
D	2.001	FTS	4222		6	3449	3455
D	2.002	ITS	573		1	40	41
D	3	Total Transportation	4795	0	7	3489	3496
D	4.001	SS-3	596			147	147
D	4.002	10SS	0			0	0
D	4.003	30SS	0			0	0
D	4.004	60SS	618			420	420
D	4.005	INSS	324			70	70
D	4.006	115SS	1445			515	515
D	4.007	LPS	1020			267	267
D	5	Total Storage	4003			1419	1419
D	7	Gathering-Firm	0			0	0
D	8	Gathering-Interruptible	1461			849	849
D	9	Additional Revenues	0			0	0
D	10	Products Sale and Extraction (490-492)	0			12	12
D	11	Rents (493 and 494)	0			1	1
D	12	Other Gas Revenues (495)	0			0	0
