H	9	1/01/2007	03/31/2007	5/15/2007	O	Tennessee Gas Pipeline	P.O. Box 2511	"Houston, Texas  77252"			Gary Frase (713) 420-3661
DH	9	01/2007									
D	1	Total Sales	1650	0	0	14539	14539				
D	2.001	CGTNE	0	0	0	0	0				
D	2.002	CGTNY	0	0	0	0	0				
D	2.003	FT-A	116206	0	184	45256	45440				
D	2.004	FT-BH	278	0	0	104	104				
D	2.005	FT-G	6193	0	10	1931	1941				
D	2.006	FT-GS	1623	0	3	565	568				
D	2.007	FT-L	323	0	0	44	44				
D	2.008	IT	5481	0	9	645	654				
D	2.009	IT-X	0	0	0	0	0				
D	2.010	LMSMA	350	0	1	105	106				
D	2.011	LMSPL	-214	0	0	-12	-12				
D	2.012	NET-284	3583	0	6	1312	1318				
D	2.013	NETEL	0	0	0	0	0				
D	2.014	NETNE	184	0	0	64	64
D	2.015	NETNI	64	0	0	42	42
D	2.016	PARK	590	0	0	3	3
D	2.017	LOAN	1325	0	0	299	299
D	2.018	PTR	2501	0	4	253	257
D	2.019	PTR-D	0	0	0	0	0
D	2.020	SA	1	0	0	0	0
D	2.021	FT-IL	1392	0	0	287	287
D	2.022	Other Estimates	5068	0	0	1185	1185
D	3	Total Transportation	144948	0	217	52083	52300
D	4.001	FS-MA	5945	0	0	2296	2296
D	4.002	FS-PA	2181	0	0	805	805
D	4.003	IS-MA	265	0	0	117	117
D	4.004	IS-PA	314	0	0	94	94
D	4.005	Other Estimates	0	0	0	-55	-55
D	5	Total Storage	8705	0	0	3257	3257
D	7	Gathering-Firm					
D	8	Gathering-Interruptible					
D	10	Product Sales and Extraction (490-492)	0	0	0	9	9
D	11	Rents (493 and 494)	0	0	0	50	50
D	12	Other Gas Revenues (495)	0	0	0	11109	11109
DH	9	02/2007					
D	9	Total Sales	2265	0	0	20375	20375
D	2.001	CGTNE	0	0	0	0	0
D	2.002	CGTNY	0	0	0	0	0
D	2.003	FT-A	123250	0	198	46062	46260
D	2.004	FT-BH	270	0	0	103	103
D	2.005	FT-G	7062	0	11	1974	1985
D	2.006	FT-GS	1526	0	3	534	537
D	2.007	FT-L	271	0	0	45	45
D	2.008	IT	6452	0	10	741	751
D	2.009	IT-X	60	0	0	10	10
D	2.010	LMSMA	657	0	1	255	256
D	2.011	LMSPL	-29	0	0	-2	-2
D	2.012	NET-284	4470	0	7	1312	1319
D	2.013	NETEL	0	0	0	0	0
D	2.014	NETNE	185	0	0	64	64
D	2.015	NETNI	199	0	0	42	42
D	2.016	PARK	778	0	0	711	711
D	2.017	LOAN	1115	0	0	288	288
D	2.018	PTR	2321	0	4	258	262
D	2.019	PTR-D	0	0	0	0	0
D	2.020	SA	0	0	0	0	0
D	2.021	FT-IL	2605	0	0	284	284
D	2.022	Other Estimates	20968	0	0	1632	1632
D	3	Total Transportation	172160	0	234	54313	54547
D	4.001	FS-MA	10854	0	0	2359	2359
D	4.002	FS-PA	2349	0	0	908	908
D	4.003	IS-MA	1040	0	0	150	150
D	4.004	IS-PA	1372	0	0	124	124
D	4.005	Other Estimates	0	0	0	345	345
D	5	Total Storage	15615	0	0	3886	3886
D	7	Gathering-Firm					
D	8	Gathering-Interruptible					
D	10	Product Sales and Extraction (490-492)	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	10	10
D	12	Other Gas Revenues (495)	0	0	0	19466	19466
DH	9	03/2007					
D	9	Total Sales	2022	0	0	17288	17288
D	2.001	CGTNE	0	0	0	0	0
D	2.002	CGTNY	0	0	0	0	0
D	2.003	FT-A	137617	0	218	46612	46830
D	2.004	FT-BH	725	0	1	113	114
D	2.005	FT-G	6184	0	10	1936	1946
D	2.006	FT-GS	1422	0	2	503	505
D	2.007	FT-L	86	0	0	36	36
D	2.008	IT	8512	0	14	1436	1450
D	2.009	IT-X	171	0	0	29	29
D	2.010	LMSMA	444	0	1	250	251
D	2.011	LMSPL	-155	0	0	-9	-9
D	2.012	NET-284	3878	0	6	1312	1318
D	2.013	NETEL	0	0	0	0	0
D	2.014	NETNE	167	0	0	64	64
D	2.015	NETNI	279	0	0	42	42
D	2.016	PARK	88	0	0	473	473
D	2.017	LOAN	938	0	0	242	242
D	2.018	PTR	2732	0	4	255	259
D	2.019	PTR-D	0	0	0	0	0
D	2.020	SA	1	0	0	0	0
D	2.021	FT-IL	0	0	0	0	0
D	2.022	Other Estimates	-17773	0	0	-849	-849
D	3	Total Transportation	145316	0	256	52445	52701
D	4.001	FS-MA	18998	0	0	2597	2597
D	4.002	FS-PA	3065	0	0	993	993
D	4.003	IS-MA	1267	0	0	71	71
D	4.004	IS-PA	353	0	0	21	21
D	4.005	Other Estimates	0	0	0	-443	-443
D	5	Total Storage	23683	0	0	3239	3239
D	7	Gathering-Firm					
D	8	Gathering-Interruptible					
D	10	Product Sales and Extraction (490-492)	0	0	0	92	92
D	11	Rents (493 and 494)	0	0	0	21	21
D	12	Other Gas Revenues (495)	0	0	0	14370	14370
