H	159	10/1/2006	12/31/2006	2/14/2007	O	"Nautilus Pipeline Company, L.L.C."	1100 Louisiana	Suite 3300	"Houston, TX 77002"		Tobias Pollard (832) 214-9415
DH	159	10/2006									
D	1	Total Sales	0	0	0	0	0	0			
D	2.001	FT	4590	0	7.3444752	424	431	0			
D	2.002	IT	2245	0	3.5915296	111	115	0			
D	2.003	PSH	0	0	0	0	0	0			
D	3	Total Transportation	6835	0	10.9360048	535	546	0		
D	4.001	S1	0	0	0	0	0	0			
D	4.002	S2	0	0	0	0	0	0			
D	5	Total Storage	0	0	0	0	0	0			
D	7	Gathering - Firm	0	0	0	0	0	0			
D	8	Gathering - Interruptible	0	0	0	0	0	0			
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0			
D	11	Rents (493 and 494)	0	0	0	0	0	0			
D	12	Other Gas Revenues (495)	0	0	0	12.3	12	0			
DH	159	11/2006									
D	1	Total Sales	0	0	0	0	0	0
D	2.001	FT	4431	0	7.089816	446	453	0
D	2.002	IT	2026	0	3.2415008	75	78	0
D	2.003	PSH	0	0	0	0	0	0
D	3	Total Transportation	6457	0	10.3313168	521	531	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	9.356	9	0
DH	159	12/2006						
D	1	Total Sales	0	0	0	0	0	0
D	2.001	FT	4590	0	7.3438976	428	435	0
D	2.002	IT	2171	0	3.5	105	109	0
D	2.003	PSH	0	0	0	0	0	0
D	3	Total Transportation	6761	0	10.8438976	533	544	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	-36.546	-37	0
								