H	099	10/01/2006	10/31/2006	02/14/2007	O	Kern River Gas Transmission Company	PO Box 71400	"Salt Lake City, UT 84171-0400"			David Wainwright (801) 937-6293	
DH	099	10/2006										
D	1	Total Sales	0	0	0	0	0					
D	2.001	KRF-1	59474	0	95	32641	32736	 				
D	2.002	KRI-1	3506	0	6	1421	1427					
D	2.003	KRF-L1	2247	0	4	380	384	 				
D	2.004	KRI-L1	0	0	0	0	0					
D	3	Total Transportation	65227	0	105	34442	34547					
D	4.001	Storage	0	0	0	0	0					
D	5	Total Storage	0	0	0	0	0					
D	7	Gathering-Firm	0	0	0	0	0					
D	8	Gathering-Interruptible	0	0	0	0	0					
D	10	Product Sales & Extraction (4910)	0	0	0	0	0		 			
D	11	Rents	0	0	0	0	0	 				
D	12	Other Gas Revenues	0	0	0	172	172					
DH	099	11/2006										
D	1	Total Sales	0	0	0	0	0			
D	2.001	KRF-1	62986	0	101	34510	34611			
D	2.002	KRI-1	2335	0	4	1084	1088	 		
D	2.003	KRF-L1	3128	0	5	367	372	 		
D	2.004	KRI-L1	0	0	0	0	0			
D	3	Total Transportation	68449	0	110	35961	36071			
D	4.001	Storage	0	0	0	0	0			
D	5	Total Storage	0	0	0	0	0			
D	7	Gathering-Firm	0	0	0	0	0			
D	8	Gathering-Interruptible	0	0	0	0	0			
D	10	Product Sales & Extraction (4910)	0	0	0	0	0			
D	11	Rents	0	0	0	0	0			
D	12	Other Gas Revenues	0	0	0	172	172			
DH	099	12/2006								
D	1	Total Sales	0	0	0	0	0			
D	2.001	KRF-1	68885	0	110	40143	40253			
D	2.002	KRI-1	1207	0	2	314	316			
D	2.003	KRF-L1	3347	0	5	380	385	 		
D	2.004	KRI-L1	0	0	0	0	0			
D	3	Total Transportation	73439	0	117	40837	40954			
D	4.001	Storage	0	0	0	0	0			
D	5	Total Storage	0	0	0	0	0			
D	7	Gathering-Firm	0	0	0	0	0			
D	8	Gathering-Interruptible	0	0	0	0	0			
D	10	Product Sales & Extraction (4910)	0	0	0	0	0			
D	11	Rents	0	0	0	0	0			
D	12	Other Gas Revenues	0	0	0	172	172			
