H	092	08/01/2006	12/31/2006	02/14/2007	O	Mojave Pipeline Company	P.O. Box 1087	2 N. Nevada Ave.	"Colorado Springs, Co, 80903"		Patricia Finley (719)520-4551	 
DH	092	10/2006										
D	1	Total Sales										
D	2.001	IT1	1707		3	183	186					
D	2.002	FT1	15002		27	3265	3292					
D	2.003	APS										
D	3	Total Transportation	16709		30	3448	3478					
D	4.001											
D	4.002											
D	5	Total Storage										
D	7	Gathering-Firm										
D	8	Gathering-Interruptible										
D	10	Products Sale and Extraction (490-492)										
D	11	Rents (493 and 494)				0						
D	12	Other Gas Revenues (495)				0						
DH	092	11/2006										
D	1	Total Sales						
D	2.001	IT1	1640		3	126	129	
D	2.002	FT1	17220		28	3775	3803	
D	2.003	APS						
D	3	Total Transportation	18860		30	3901	3931	
D	4.001							
D	4.002							
D	5	Total Storage						
D	7	Gathering-Firm						
D	8	Gathering-Interruptible						
D	10	Products Sale and Extraction (490-492)						
D	11	Rents (493 and 494)				0		
D	12	Other Gas Revenues (495)				0		
DH	092	12/2006						
D	1	Total Sales						
D	2.001	IT1	214		0	34	35	
D	2.002	FT1	14377		23	3264	3287	
D	2.003	APS						
D	3	Total Transportation	14592		23	3299	3322	
D	4.001							
D	4.002							
D	5	Total Storage						
D	7	Gathering-Firm						
D	8	Gathering-Interruptible						
D	10	Products Sale and Extraction (490-492)						
D	11	Rents (493 and 494)				0		
D	12	Other Gas Revenues (495)				0		
F	1	Revenue total excludes the following revenue adjustments:						
F	1	Revenue Adjustments:                Volume      Amount						
F	1	"09/06 Estimated Revenue Reversal   (10,859,093) (3,347)"						
F	1	"12/06 Estimated Revenue Setup     10,754,775   3,410"						
F	1	Texaco Natural Gas Reserve                       0						
F	1	Monterey/FT1 Resources Reserve                       (22)                  					
F	1	"                                  (104,318)     63"					
F	1	0					
F	1	0					
F	1	0					
