H	78	10/1/2006	12/31/2006	1/31/2007	O	OVERTHRUST PIPELINE COMPANY	180 East 100 South	"Salt Lake City,  UT  84111"			R.  Boyle(801)324-2407
DH	78	10/2006									
D	1	Total Sales	0	0	0	0	0				
D	2.001	FT	10520	0	0	614	614				
D	2.002	IT	1174	0	0	53	53				
D	2.003		0	0	0	0	0				
D	3	Total Transportation	11694	0	0	667	667				
D	4.001	PKS	0	0	0	0	0				
D	4.002	FSS	0	0	0	0	0				
D	4.003	ISS	0	0	0	0	0				
D	5	Total Storage	0	0	0	0	0				
D	7	Gathering - Firm	0	0	0	0	0				
D	8	Gathering - Interruptible	0	0	0	0	0				
D	10	Product Sale and Extraction(490-492)	0	0	0	0	0				
D	11	Rents (493 and 494)	0	0	0	0	0				
D	12	Other Gas Revenues (495)	0	0	0	0	0				
DH	78	11/2006					
D	1	Total Sales	0	0	0	0	0
D	2.001	FT	11465	0	0	614	614
D	2.002	IT	2050	0	0	85	85
D	2.003		0	0	0	0	0
D	3	Total Transportation	13515	0	0	699	699
D	4.001	PKS	0	0	0	0	0
D	4.002	FSS	0	0	0	0	0
D	4.003	ISS	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0
D	10	Product Sale and Extraction(490-492)	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	0	0
DH	78	12/2006					
D	1	Total Sales	0	0	0	0	0
D	2.001	FT	17377	0	0	614	614
D	2.002	IT	3075	0	0	113	113
D	2.003		0	0	0	0	0
D	3	Total Transportation	20452	0	0	727	727
D	4.001	PKS	0	0	0	0	0
D	4.002	FSS	0	0	0	0	0
D	4.003	ISS	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0
D	10	Product Sale and Extraction(490-492)	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	0	0
