H	059	10/01/2006	12/31/200	02/12/200	O	Northern Natural Gas 	1111 South 103rd 	Omaha, NE  68124			Patrick M. Brennan   (402) 398-7101	
DH	059	10/2006	
D	1	Total Sales	1214	0	0	10979	10979	 
D	2.001	TF	39252	0	67	13672	13739	 
D	2.002	TFX	41345	0	70	14016	14086	 
D	2.003	GS-T	0	0	0	0	0	 
D	2.004	TI	3428	0	5	789	794	 
D	2.005	LFT	0	0	0	0	0	 
D	2.006	SMS	0	0	0	708	708	 
D	3	Total Transportation	84025	0	142	29185	29327	 
D	4.001	FDD-1	189	0	0	5306	5306	 
D	4.002	IDD-1	991	0	0	384	384	 
D	4.003	PDD-1	582	0	0	1396	1396	 
D	5	Total Storage	1762	0	0	7086	7086	 
D	7	Gathering-Firm	0	0	0	0	0	 
D	8	Gathering-Interruptible	0	0	0	0	0	 
D	10	Products Sales and Extraction (490-492)	0	0	0	426	426	 
D	11	Rents (493 and 494)	0	0	0	0	0	 
D	12	Other Gas Revenues (495)	0	0	0	1394	1394	 
DH	059	11/2006	
D	1	Total Sales	60	0	0	390	390	 
D	2.001	TF	38825	0	58	35076	35134	 
D	2.002	TFX	40553	0	61	29755	29816	 
D	2.003	GS-T	0	0	0	0	0	 
D	2.004	TI	3411	0	6	787	793	 
D	2.005	LFT	0	0	0	0	0	 
D	2.006	SMS	0	0	0	753	753	 
D	3	Total Transportation	82789	0	125	66371	66496	 
D	4.001	FDD-1	703	0	0	1681	1681	 
D	4.002	IDD-1	3022	0	0	464	464	 
D	4.003	PDD-1	284	0	0	1852	1852	 
D	5	Total Storage	4009	0	0	3997	3997	 
D	7	Gathering-Firm	0	0	0	0	0	 
D	8	Gathering-Interruptible	0	0	0	0	0	 
D	10	Products Sales and Extraction (490-492)	0	0	0	598	598	 
D	11	Rents (493 and 494)	0	0	0	0	0	 
D	12	Other Gas Revenues (495)	0	0	0	733	733	 
DH	059	12/2006	
D	1	Total Sales	0	0	0	0	0	 
D	2.001	TF	46704	0	75	34951	35026	 
D	2.002	TFX	46830	0	76	28465	28541	 
D	2.003	GS-T	1	0	0	1	1	 
D	2.004	TI	3652	0	5	1231	1236	 
D	2.005	LFT	0	0	0	0	0	 
D	2.006	SMS	0	0	0	753	753	 
D	3	Total Transportation	97187	0	156	65401	65557	 
D	4.001	FDD-1	5331	0	0	1704	1704	 
D	4.002	IDD-1	2242	0	0	500	500	 
D	4.003	PDD-1	889	0	0	2939	2939	 
D	5	Total Storage	8462	0	0	5143	5143	 
D	7	Gathering-Firm	0	0	0	0	0	 
D	8	Gathering-Interruptible	0	0	0	0	0	 
D	10	Products Sales and Extraction (490-492)	0	0	0	817	817	 
D	11	Rents (493 and 494)	0	0	0	0	0	 
D	12	Other Gas Revenues (495)	0	0	0	535	535	 
