H	033	10/01/2006	12/31/2006	02/14/2007	O	El Paso Natural Gas Company	P.O. Box 1087	2 N. Nevada Ave.	"Colorado Springs, CO  80903"		Patricia Finley (719) 520-4551	g1
DH	033	10/2006										
D	1	Total Sales				0						
D	2.001	FT1	119632	0	205	34121	34326	g1				
D	2.002	FT2	185	0	0	69	69	g1				
D	2.003	FTH12	4066	0	7	4322	4329	g1				
D	2.004	FTH16	2537	0	5	1335	1340	g1				
D	2.005	FTH3	284	0	1	200	201	g1				
D	2.006	FTH8	3632	0	6	3525	3531	g1				
D	2.007	IHSW	0	0	0	415	415	g1				
D	2.008	IT1	9872	0	16	802	818	g1				
D	2.009	NNTD	0	0	0	0		g1				
D	2.010	NNTH16	12	0	0	0		g1				
D	2.011	OPAS	0	0	0	0		g1				
D	2.012	Park and Loan		0	0	486	486	g1				
D	3	Total Transportation	140220	0	240	45275	45515	g1				
D	4.001	ISS	0		0	1	1	
D	4.002							
D	5	Total Storage	0		0	1	1	
D	7	Gathering-Firm						
D	8	Gathering-Interruptible						
D	10	Products Sale and Extraction (490-492)						
D	11	Rents (493 and 494)				0		
D	12	Other Gas Revenues (495)				25	25	
DH	033	11/2006						
D	1	Total Sales				0		
D	2.001	FT1	131037	0	200	32835	33035	g1
D	2.002	FT2	283	0	0	104	104	g1
D	2.003	FTH12	4976	0	8	4372	4380	g1
D	2.004	FTH16	2947	0	5	1383	1388	g1
D	2.005	FTH3	382	0	1	201	202	g1
D	2.006	FTH8	3674	0	6	3515	3521	g1
D	2.007	IHSW		0		281	281	g1
D	2.008	IT1	6103	0	7	599	606	g1
D	2.009	NNTD	0	0	0	0		g1
D	2.010	NNTH16	0	0	0	0		g1
D	2.011	OPAS	0	0	0	25	25	g1
D	2.012	Park and Loan		0	0	208	208	g1
D	3	Total Transportation	149402	0	227	43523	43750	g1
D	4.001	ISS				2	2	
D	4.002							
D	5	Total Storage	0		0	2	2	
D	7	Gathering-Firm						
D	8	Gathering-Interruptible						
D	10	Products Sale and Extraction (490-492)						
D	11	Rents (493 and 494)				0		
D	12	Other Gas Revenues (495)				177	177	
DH	033	12/2006						
D	1	Total Sales				0		
D	2.001	FT1	117473	0	180	33319	33499	g1
D	2.002	FT2	416	0	0	158	158	g1
D	2.003	FTH12	4097	0	7	4131	4138	g1
D	2.004	FTH16	1328	0	2	656	658	g1
D	2.005	FTH3	4773	0	7	3125	3132	g1
D	2.006	FTH8	2858	0	5	2816	2821	g1
D	2.007	IHSW	0	0	0	274	274	g1
D	2.008	IT1	6402	0	10	1511	1521	g1
D	2.009	NNTD	0	0	0	0		g1
D	2.010	NNTH16	0	0	0	0		g1
D	2.011	OPAS	0	0	0	174	174	g1
D	2.012	Park and Loan		0	0	104	104	g1
D	3	Total Transportation	137347	0	211	46268	46479	g1
D	4.001	ISS	0		0	1	1	g1
D	4.002							
D	5	Total Storage	0		0	1	1	g1
D	7	Gathering-Firm						
D	8	Gathering-Interruptible						
D	10	Products Sale and Extraction (490-492)						
D	11	Rents (493 and 494)				0		
D	12	Other Gas Revenues (495)				148	148	
F	1	Revenue total excludes the following revenue adjustments:						
F	1	Revenue Adjustments (in thousands):                    Quantity       Total Revenue						
F	1	"09/06 Estimated Revenue Reversal                       (137,403)         (49,172)"						
F	1	"12/06 Estimated Revenue Setup                           132,334           50,423"						
F	1	Other Financial Entries                                                        0						
F	1	                                                      -----------       -----------						
F	1	"                                                         (5,068)            1,251 "						
F	1	                                                      ===========       ===========						
