H	032	10/01/2006	12/31/2006	02/14/2007	O	Colorado Interstate Gas Company	P.O. Box 1087	2 North Nevada	Colorado Springs, CO  80944		Patricia Finley (719) 520-4551	f1
DH	032	10/2006										
D	1	Total Sales	36			147	147					
D	2.001	NNT-1	3403	0	6	6953	6959					
D	2.002	NNT-2	14	0	0	7	7					
D	2.003	TF-1	64373	0	97	16751	16848					
D	2.004	TI-1	158	0	0	29	29					
D	2.005	TF-4	143	0	0	65	65					
D	2.006	CS-1	0	0	0	108	108					
D	2.007	PAL-A	0	0	0	15	15					
D	2.008	PAL-H	0	0	0	0	0					
D	2.009	HUB-1	0	0	1	5	6					
D	2.010	SS-1	0	0	0	104	104					
D	3	Total Transportation	68091	0	104	24037	24141					
D	4.001	FS-1	0			0	0					
D	4.002	IS-1	27			0						
D	4.003	NNT-1	0			65	65	
D	4.004	NNT-2	0			0	0	
D	5	Total Storage	27	0	0	65	65	
D	7	Gathering-Firm	0	0	0	0	0	
D	8	Gathering-Interruptible	0			0	0	
D	10	Products Sale and Extraction (490-492)				848	848	
D	11	Rents (493 and 494)				16	16	
D	12	Other Gas Revenues (495)				191	191	
DH	032	11/2006						
D	1	Total Sales	34			145	145	
D	2.001	NNT-1	4282	0	7	7445	7452	
D	2.002	NNT-2	47	0	0	25	25	
D	2.003	TF-1	63872	0	101	17209	17310	
D	2.004	TI-1	1146	0	2	260	262	
D	2.005	TF-4	140	0	0	67	67	
D	2.006	CS-1	0	0	0	107	107	
D	2.007	PAL-A	0	0	0	11	11	
D	2.008	PAL-H	0	0	0	0	0	
D	2.009	HUB-1	0	0	0	0		
D	2.010	SS-1	0	0	0	231	231	
D	3	Total Transportation	69487	0	110	25355	25465	
D	4.001	FS-1	0			0	0	
D	4.002	IS-1	59			9	9	
D	4.003	NNT-1	0			228	228	
D	4.004	NNT-2	0			1	1	
D	5	Total Storage	59	0	0	237	238	
D	7	Gathering-Firm	0	0	0	0	0	
D	8	Gathering-Interruptible	0			0	0	
D	10	Products Sale and Extraction (490-492)				2125	2125	
D	11	Rents (493 and 494)				17	17	
D	12	Other Gas Revenues (495)				560	560	
DH	032	12/2006						
D	1	Total Sales	34			213	213	
D	2.001	NNT-1	5226	0	8	7355	7363	
D	2.002	NNT-2	83	0	0	45	45	
D	2.003	TF-1	65039	0	102	16800	16902	
D	2.004	TI-1	1022	0	2	276	278	0
D	2.005	TF-4	193	0	0	92	92	
D	2.006	CS-1	0	0	0	107	107	
D	2.007	PAL-A	0	0	0	-7	-7	
D	2.008	PAL-H	0	0	0	0	0	
D	2.009	HUB-1	0	0	1	6	7	
D	2.010	SS-1	0	0	0	103	103	
D	3	Total Transportation	71563	0	113	24777	24890	
D	4.001	FS-1	0			0	0	
D	4.002	IS-1	278			24	24	
D	4.003	NNT-1	0			-66	-66	
D	4.004	NNT-2	0			0	0	
D	5	Total Storage	278	0	0	-42	-42	
D	7	Gathering-Firm	0	0	0	0	0	
D	8	Gathering-Interruptible	0			0	0	
D	10	Products Sale and Extraction (490-492)				3061	3061	
D	11	Rents (493 and 494)				18	18	
D	12	Other Gas Revenues (495)				580	580	
F	1	Volume and/or amount includes prior period adjustments						
