H	024	10/01/2006	12/31/2006	02/14/2007	O	"Equitrans, L.P."	225 North Shore Drive	"Pittsburgh, PA 15212-5861"			Jeff Lowman (412)395-2597
DH	024	10/2006									
D	1	Total Sales									
D	2.001	FTS	3472		6	2443	2449				
D	2.002	ITS	280		0	25	25				
D	3	Total Transportation	3752	0	6	2468	2474				
D	4.001	SS-3	0			145	145				
D	4.002	10SS	0			0	0				
D	4.003	30SS	0			0	0				
D	4.004	60SS	0			424	424				
D	4.005	INSS	0			150	150				
D	4.006	115SS	0			508	508				
D	4.007	LPS	0			419	419				
D	5	Total Storage	0			1646	1646				
D	7	Gathering-Firm	0			0	0				
D	8	Gathering-Interruptible	1944			1104	1104				
D	9	Additional Revenues	0			0	0
D	10	Products Sale and Extraction (490-492)	0			16	16
D	11	Rents (493 and 494)	0			1	1
D	12	Other Gas Revenues (495)	0			0	0
DH	024	11/2006					
D	1	Total Sales					
D	2.001	FTS	3533		6	3390	3396
D	2.002	ITS	448		0	82	82
D	3	Total Transportation	3981	0	6	3472	3478
D	4.001	SS-3	10			143	143
D	4.002	10SS	0			0	0
D	4.003	30SS	0			0	0
D	4.004	60SS	8			416	416
D	4.005	INSS	108			148	148
D	4.006	115SS	485			508	508
D	4.007	LPS	350			404	404
D	5	Total Storage	961			1619	1619
D	7	Gathering-Firm	0			0	0
D	8	Gathering-Interruptible	1601			780	780
D	9	Additional Revenues	0			0	0
D	10	Products Sale and Extraction (490-492)	0			13	13
D	11	Rents (493 and 494)	0			1	1
D	12	Other Gas Revenues (495)	0			0	0
DH	024	12/2006					
D	1	Total Sales					
D	2.001	FTS	4926		7	3444	3451
D	2.002	ITS	485		1	0	1
D	3	Total Transportation	5411	0	8	3444	3452
D	4.001	SS-3	456			146	146
D	4.002	10SS	0			0	0
D	4.003	30SS	0			0	0
D	4.004	60SS	182			418	418
D	4.005	INSS	29			144	144
D	4.006	115SS	2329			520	520
D	4.007	LPS	1510			442	442
D	5	Total Storage	4506			1670	1670
D	7	Gathering-Firm	0			0	0
D	8	Gathering-Interruptible	1858			1136	1136
D	9	Additional Revenues	0			0	0
D	10	Products Sale and Extraction (490-492)	0			24	24
D	11	Rents (493 and 494)	0			1	1
D	12	Other Gas Revenues (495)	0			0	0
